India—Air Transport, Passengers Carried
Category: InfrastructureSource: World Bank World Development IndicatorsGlobal Rank: #5 of 178
Latest Value
180.4M
2023
YoY Change
+28.9%
2022 → 2023
Global Rank
#5
of 178 countries
Maximum
180.4M
2023
Minimum
16.9M
2001
CAGR
+10.7%
24 years
Last
180.4M
Previous
140.0M
Highest
180.4M
Lowest
16.9M
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2023 | 180.4M | +28.9% |
| 2022 | 140.0M | +66.7% |
| 2021 | 84.0M | +21.8% |
| 2020 | 69.0M | -58.8% |
| 2019 | 167.5M | +2.1% |
| 2018 | 164.0M | +17.4% |
| 2017 | 139.8M | +16.9% |
| 2016 | 119.6M | +20.9% |
| 2015 | 98.9M | +19.6% |
| 2014 | 82.7M | +9.4% |
| 2013 | 75.6M | +4.8% |
| 2012 | 72.2M | -2.5% |
| 2011 | 74.0M | +14.9% |
| 2010 | 64.4M | +18.2% |
| 2009 | 54.4M | +9.2% |
| 2008 | 49.9M | -3.9% |
| 2007 | 51.9M | +28.8% |
| 2006 | 40.3M | +44.5% |
| 2005 | 27.9M | +16.5% |
| 2004 | 23.9M | +23.0% |
| 2003 | 19.5M | +10.3% |
| 2002 | 17.6M | +4.6% |
| 2001 | 16.9M | -2.5% |
| 2000 | 17.3M |
Top Countries — Air Transport, Passengers Carried
| # | Country | Value | Year |
|---|---|---|---|
| 1 | World | 4.27B | 2023 |
| 2 | United States | 941.6M | 2023 |
| 3 | China | 619.2M | 2023 |
| 4 | Ireland | 192.5M | 2023 |
| 5 | India | 180.4M | 2023 |
| 6 | Turkiye | 125.9M | 2023 |
| 7 | Japan | 120.3M | 2023 |
| 8 | United Kingdom | 118.9M | 2023 |
| 9 | Russian Federation | 98.9M | 2023 |
| 10 | Indonesia | 97.0M | 2023 |
About This Indicator
Definition
Air Passengers Carried — World Bank World Development Indicators.
Methodology
Data compiled by Civil Aviation Statistics of the World, International Civil Aviation Organization (ICAO), uri: https://data.icao.int/newdataplus/#:~:text=ICAO%20data%20is%20comprised%20of,information%20about%20commercial%20air%20carriers; ICAO Staff estimates, International Civil Aviation Organization (ICAO), uri: https://data.icao.int/newdataplus/#:~:text=ICAO%20data%20is%20comprised%20of,information%20about%20commercial%20air%20carriers.
Source: World BankView original source →