Pakistan—Child Wasting (<5 years, %)
Category: HealthSource: World Bank World Development IndicatorsGlobal Rank: #39 of 164
Latest Value
7.1%
2018
YoY Change
-32.4%
2013 → 2018
Global Rank
#39
of 164 countries
Maximum
24.0%
1986
Minimum
7.1%
2018
CAGR
-3.7%
7 years
Last
7.1%
Previous
10.5%
Highest
24.0%
Lowest
7.1%
Unit
Percent
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2018 | 7.1% | -32.4% |
| 2013 | 10.5% | -29.5% |
| 2011 | 14.9% | +5.7% |
| 2001 | 14.1% | -18.0% |
| 1992 | 17.2% | +37.6% |
| 1991 | 12.5% | -47.9% |
| 1986 | 24.0% |
Top Countries — Child Wasting (<5 years, %)
| # | Country | Value | Year |
|---|---|---|---|
| 1 | South Sudan | 22.7% | 2010 |
| 2 | India | 18.7% | 2020 |
| 3 | Yemen, Rep. | 16.8% | 2022 |
| 4 | Sudan | 16.3% | 2014 |
| 5 | Mauritius | 15.7% | 1995 |
| 6 | Eritrea | 14.6% | 2010 |
| 7 | Somalia, Fed. Rep. | 14.3% | 2009 |
| 8 | Papua New Guinea | 14.1% | 2010 |
| 9 | Mauritania | 13.6% | 2022 |
| 10 | Djibouti | 12.1% | 2023 |
About This Indicator
Definition
Child Wasting Prevalence (<5 years) — WHO Global Health Observatory.
Unit
Percent
Source: WHOView original source →