Mauritania—Pharmacists (total)
Category: HealthSource: World Bank World Development IndicatorsGlobal Rank: #98 of 177
Latest Value
1,341
2022
YoY Change
+7.1%
2021 → 2022
Global Rank
#98
of 177 countries
Maximum
1,341
2022
Minimum
235
2004
CAGR
+10.2%
8 years
Last
1,341
Previous
1,252
Highest
1,341
Lowest
235
Unit
Number
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2022 | 1,341 | +7.1% |
| 2021 | 1,252 | +21.9% |
| 2020 | 1,027 | +10.2% |
| 2019 | 932 | +38.9% |
| 2018 | 671 | +94.5% |
| 2010 | 345 | -1.4% |
| 2009 | 350 | +48.9% |
| 2004 | 235 |
Top Countries — Pharmacists (total)
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Indonesia | 347,466 | 2024 |
| 2 | Nigeria | 146,787 | 2022 |
| 3 | Iran, Islamic Rep. | 77,531 | 2023 |
| 4 | Philippines | 72,886 | 2024 |
| 5 | Turkiye | 59,750 | 2023 |
| 6 | Russian Federation | 48,063 | 2020 |
| 7 | Ghana | 37,881 | 2024 |
| 8 | Nepal | 37,639 | 2024 |
| 9 | Uganda | 35,100 | 2024 |
| 10 | United Kingdom | 33,163 | 2023 |
About This Indicator
Definition
Pharmacists (total) — WHO Global Health Observatory.
Unit
Number
Source: WHOView original source →