Mongolia—Child Underweight (<5 years, %)
Category: HealthSource: World Bank World Development IndicatorsGlobal Rank: #133 of 162
Latest Value
1.9%
2023
YoY Change
+5.6%
2018 → 2023
Global Rank
#133
of 162 countries
Maximum
11.8%
1992
Minimum
0.8%
2016
CAGR
-5.7%
10 years
Last
1.9%
Previous
1.8%
Highest
11.8%
Lowest
0.8%
Unit
Percent
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2023 | 1.9% | +5.6% |
| 2018 | 1.8% | +125.0% |
| 2016 | 0.8% | -50.0% |
| 2013 | 1.6% | -51.5% |
| 2010 | 3.3% | -37.7% |
| 2005 | 5.3% | +3.9% |
| 2004 | 5.1% | -56.0% |
| 2000 | 11.6% | +7.4% |
| 1999 | 10.8% | -8.5% |
| 1992 | 11.8% |
Top Countries — Child Underweight (<5 years, %)
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Yemen, Rep. | 40.7% | 2022 |
| 2 | Eritrea | 39.4% | 2010 |
| 3 | Niger | 34.6% | 2022 |
| 4 | Sudan | 33.0% | 2014 |
| 5 | Timor-Leste | 31.9% | 2020 |
| 6 | India | 31.5% | 2020 |
| 7 | Burundi | 28.3% | 2024 |
| 8 | Papua New Guinea | 27.8% | 2010 |
| 9 | South Sudan | 27.7% | 2010 |
| 10 | Congo, Dem. Rep. | 25.0% | 2023 |
About This Indicator
Definition
Child Underweight Prevalence (<5 years) — WHO Global Health Observatory.
Unit
Percent
Source: WHOView original source →