Montenegro—Out-of-Pocket Health Spending (% of total)
Category: HealthSource: World Bank World Development IndicatorsGlobal Rank: #107 of 193
Latest Value
26.3%
2023
YoY Change
+3.4%
2022 → 2023
Global Rank
#107
of 193 countries
Maximum
42.2%
2017
Minimum
25.5%
2022
CAGR
-3.2%
13 years
Last
26.3%
Previous
25.5%
Highest
42.2%
Lowest
25.5%
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2023 | 26.3% | +3.4% |
| 2022 | 25.5% | -33.1% |
| 2021 | 38.1% | +4.2% |
| 2020 | 36.5% | -5.2% |
| 2019 | 38.6% | -2.7% |
| 2018 | 39.6% | -6.1% |
| 2017 | 42.2% | +10.3% |
| 2016 | 38.2% | +1.3% |
| 2015 | 37.7% | -3.6% |
| 2014 | 39.1% | -7.0% |
| 2013 | 42.1% | +17.2% |
| 2012 | 35.9% | -7.4% |
| 2011 | 38.8% |
Top Countries — Out-of-Pocket Health Spending (% of total)
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Armenia | 80.5% | 2023 |
| 2 | Bangladesh | 79.3% | 2023 |
| 3 | Turkmenistan | 77.4% | 2023 |
| 4 | Afghanistan | 77.1% | 2023 |
| 5 | Syrian Arab Republic | 72.4% | 2023 |
| 6 | Nigeria | 71.9% | 2023 |
| 7 | Myanmar | 71.1% | 2023 |
| 8 | Yemen, Rep. | 69.1% | 2023 |
| 9 | Cameroon | 67.7% | 2023 |
| 10 | Equatorial Guinea | 66.0% | 2023 |
About This Indicator
Definition
Share of out-of-pocket payments of total current health expenditures. Out-of-pocket payments are spending on health directly out-of-pocket by households.
Methodology
Data compiled by Global Health Expenditure Database, updated December 12th, 2025, World Health Organization (WHO), uri: https://apps.who.int/nha/database.
Source: World Bank - World Development IndicatorsView original source →