Lithuania—Out-of-Pocket Health Spending (% of total)
Category: HealthSource: World Bank World Development IndicatorsGlobal Rank: #80 of 193
Latest Value
31.4%
2024
YoY Change
+1.3%
2023 → 2024
Global Rank
#80
of 193 countries
Maximum
32.9%
2004
Minimum
24.2%
2003
CAGR
+0.6%
25 years
Last
31.4%
Previous
31.0%
Highest
32.9%
Lowest
24.2%
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2024 | 31.4% | +1.3% |
| 2023 | 31.0% | -2.5% |
| 2022 | 31.8% | +6.3% |
| 2021 | 29.9% | +4.4% |
| 2020 | 28.7% | -11.2% |
| 2019 | 32.3% | +2.4% |
| 2018 | 31.5% | -2.4% |
| 2017 | 32.3% | -0.1% |
| 2016 | 32.3% | +1.5% |
| 2015 | 31.8% | +1.1% |
| 2014 | 31.5% | -4.0% |
| 2013 | 32.8% | +3.2% |
| 2012 | 31.8% | +12.7% |
| 2011 | 28.2% | +2.3% |
| 2010 | 27.6% | +2.9% |
| 2009 | 26.8% | -4.8% |
| 2008 | 28.2% | -0.8% |
| 2007 | 28.4% | -10.8% |
| 2006 | 31.9% | -2.8% |
| 2005 | 32.8% | -0.4% |
| 2004 | 32.9% | +36.1% |
| 2003 | 24.2% | -5.6% |
| 2002 | 25.6% | -7.2% |
| 2001 | 27.6% | +1.6% |
| 2000 | 27.2% |
Top Countries — Out-of-Pocket Health Spending (% of total)
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Armenia | 80.5% | 2023 |
| 2 | Bangladesh | 79.3% | 2023 |
| 3 | Turkmenistan | 77.4% | 2023 |
| 4 | Afghanistan | 77.1% | 2023 |
| 5 | Syrian Arab Republic | 72.4% | 2023 |
| 6 | Nigeria | 71.9% | 2023 |
| 7 | Myanmar | 71.1% | 2023 |
| 8 | Yemen, Rep. | 69.1% | 2023 |
| 9 | Cameroon | 67.7% | 2023 |
| 10 | Equatorial Guinea | 66.0% | 2023 |
About This Indicator
Definition
Share of out-of-pocket payments of total current health expenditures. Out-of-pocket payments are spending on health directly out-of-pocket by households.
Methodology
Data compiled by Global Health Expenditure Database, updated December 12th, 2025, World Health Organization (WHO), uri: https://apps.who.int/nha/database.
Source: World Bank - World Development IndicatorsView original source →