Lithuania—Air Transport, Passengers Carried
Category: InfrastructureSource: World Bank World Development IndicatorsGlobal Rank: #165 of 178
Latest Value
29,256
2022
YoY Change
+159.2%
2021 → 2022
Global Rank
#165
of 178 countries
Maximum
1.4M
2015
Minimum
11,289
2021
CAGR
-9.8%
23 years
Last
29,256
Previous
11,289
Highest
1.4M
Lowest
11,289
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2022 | 29,256 | +159.2% |
| 2021 | 11,289 | -67.8% |
| 2020 | 35,027 | -14.5% |
| 2019 | 40,944 | +57.3% |
| 2018 | 26,031 | -97.6% |
| 2017 | 1.1M | +2.2% |
| 2016 | 1.0M | -23.3% |
| 2015 | 1.4M | +7.0% |
| 2014 | 1.3M | +26.3% |
| 2013 | 1.0M | +70.3% |
| 2012 | 592,996 | +753.9% |
| 2011 | 69,445 | -14.7% |
| 2010 | 81,450 | -86.8% |
| 2009 | 616,514 | +1.1% |
| 2008 | 609,847 | +44.0% |
| 2007 | 423,585 | -1.4% |
| 2006 | 429,657 | -15.0% |
| 2005 | 505,409 | +12.8% |
| 2004 | 447,883 | +36.0% |
| 2003 | 329,271 | +8.4% |
| 2002 | 303,865 | -0.1% |
| 2001 | 304,051 | +7.1% |
| 2000 | 283,836 |
Top Countries — Air Transport, Passengers Carried
| # | Country | Value | Year |
|---|---|---|---|
| 1 | World | 4.27B | 2023 |
| 2 | United States | 941.6M | 2023 |
| 3 | China | 619.2M | 2023 |
| 4 | Ireland | 192.5M | 2023 |
| 5 | India | 180.4M | 2023 |
| 6 | Turkiye | 125.9M | 2023 |
| 7 | Japan | 120.3M | 2023 |
| 8 | United Kingdom | 118.9M | 2023 |
| 9 | Russian Federation | 98.9M | 2023 |
| 10 | Indonesia | 97.0M | 2023 |
About This Indicator
Definition
Air Passengers Carried — World Bank World Development Indicators.
Methodology
Data compiled by Civil Aviation Statistics of the World, International Civil Aviation Organization (ICAO), uri: https://data.icao.int/newdataplus/#:~:text=ICAO%20data%20is%20comprised%20of,information%20about%20commercial%20air%20carriers; ICAO Staff estimates, International Civil Aviation Organization (ICAO), uri: https://data.icao.int/newdataplus/#:~:text=ICAO%20data%20is%20comprised%20of,information%20about%20commercial%20air%20carriers.
Source: World BankView original source →