Kazakhstan—Air Transport, Passengers Carried
Category: InfrastructureSource: World Bank World Development IndicatorsGlobal Rank: #47 of 178
Latest Value
11.9M
2023
YoY Change
+21.8%
2022 → 2023
Global Rank
#47
of 178 countries
Maximum
11.9M
2023
Minimum
461,283
2000
CAGR
+15.2%
24 years
Last
11.9M
Previous
9.8M
Highest
11.9M
Lowest
461,283
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2023 | 11.9M | +21.8% |
| 2022 | 9.8M | +11.3% |
| 2021 | 8.8M | +65.9% |
| 2020 | 5.3M | -31.0% |
| 2019 | 7.7M | +29.3% |
| 2018 | 5.9M | -14.2% |
| 2017 | 6.9M | +37.8% |
| 2016 | 5.0M | -1.5% |
| 2015 | 5.1M | +3.3% |
| 2014 | 4.9M | +2.8% |
| 2013 | 4.8M | +17.7% |
| 2012 | 4.1M | +7.4% |
| 2011 | 3.8M | +22.2% |
| 2010 | 3.1M | +159.8% |
| 2009 | 1.2M | -6.5% |
| 2008 | 1.3M | -1.5% |
| 2007 | 1.3M | +0.9% |
| 2006 | 1.3M | +10.6% |
| 2005 | 1.2M | +39.0% |
| 2004 | 834,760 | -17.3% |
| 2003 | 1.0M | +33.4% |
| 2002 | 756,959 | +51.1% |
| 2001 | 500,981 | +8.6% |
| 2000 | 461,283 |
Top Countries — Air Transport, Passengers Carried
| # | Country | Value | Year |
|---|---|---|---|
| 1 | World | 4.27B | 2023 |
| 2 | United States | 941.6M | 2023 |
| 3 | China | 619.2M | 2023 |
| 4 | Ireland | 192.5M | 2023 |
| 5 | India | 180.4M | 2023 |
| 6 | Turkiye | 125.9M | 2023 |
| 7 | Japan | 120.3M | 2023 |
| 8 | United Kingdom | 118.9M | 2023 |
| 9 | Russian Federation | 98.9M | 2023 |
| 10 | Indonesia | 97.0M | 2023 |
About This Indicator
Definition
Air Passengers Carried — World Bank World Development Indicators.
Methodology
Data compiled by Civil Aviation Statistics of the World, International Civil Aviation Organization (ICAO), uri: https://data.icao.int/newdataplus/#:~:text=ICAO%20data%20is%20comprised%20of,information%20about%20commercial%20air%20carriers; ICAO Staff estimates, International Civil Aviation Organization (ICAO), uri: https://data.icao.int/newdataplus/#:~:text=ICAO%20data%20is%20comprised%20of,information%20about%20commercial%20air%20carriers.
Source: World BankView original source →