India—Out-of-School Girls, Primary
Category: EducationSource: World Bank World Development IndicatorsGlobal Rank: #14 of 138
Latest Value
381,513
2023
YoY Change
-43.2%
2021 → 2023
Global Rank
#14
of 138 countries
Maximum
11.7M
2001
Minimum
15,573
2008
CAGR
-13.6%
16 years
Last
381,513
Previous
671,480
Highest
11.7M
Lowest
15,573
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2023 | 381,513 | -43.2% |
| 2021 | 671,480 | -58.3% |
| 2020 | 1.6M | -56.2% |
| 2019 | 3.7M | +19.0% |
| 2018 | 3.1M | +13.0% |
| 2017 | 2.7M | +83.3% |
| 2016 | 1.5M | +119.1% |
| 2012 | 680,442 | -52.6% |
| 2011 | 1.4M | +343.1% |
| 2010 | 323,812 | -38.3% |
| 2009 | 524,536 | +3268.2% |
| 2008 | 15,573 | -99.7% |
| 2003 | 6.0M | -47.9% |
| 2002 | 11.6M | -1.2% |
| 2001 | 11.7M | +5.8% |
| 2000 | 11.1M |
Top Countries — Out-of-School Girls, Primary
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Nigeria | 4.7M | 2023 |
| 2 | Pakistan | 2.8M | 2024 |
| 3 | Ethiopia | 2.3M | 2024 |
| 4 | Angola | 1.1M | 2023 |
| 5 | Niger | 952,357 | 2024 |
| 6 | Philippines | 872,062 | 2024 |
| 7 | Tanzania | 822,227 | 2024 |
| 8 | Burkina Faso | 659,756 | 2024 |
| 9 | Mali | 653,474 | 2023 |
| 10 | South Sudan | 564,201 | 2024 |
About This Indicator
Definition
Children out of school are the number of primary-school-age children not enrolled in primary or secondary school.
Methodology
Data compiled by Data API, UN Educational, Scientific and Cultural Organization (UNESCO), uri: https://databrowser.uis.unesco.org/resources, note: The data are obtained through the UIS API. Detailed documentation is available at: https://api.uis.unesco.org/api/public/documentation/, publisher: UNESCO Institute for Statistics (UIS), type: Bulk file (csv), date accessed: 2025-09-22, date published: 2025-09.
Source: World Bank - World Development IndicatorsView original source →