Honduras—Out-of-Pocket Health Spending (% of total)
Category: HealthSource: World Bank World Development IndicatorsGlobal Rank: #28 of 193
Latest Value
53.1%
2023
YoY Change
+1.4%
2022 → 2023
Global Rank
#28
of 193 countries
Maximum
53.1%
2023
Minimum
44.9%
2009
CAGR
+0.6%
24 years
Last
53.1%
Previous
52.3%
Highest
53.1%
Lowest
44.9%
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2023 | 53.1% | +1.4% |
| 2022 | 52.3% | +1.2% |
| 2021 | 51.7% | +3.3% |
| 2020 | 50.0% | -4.4% |
| 2019 | 52.3% | +0.3% |
| 2018 | 52.1% | +4.9% |
| 2017 | 49.7% | -0.1% |
| 2016 | 49.8% | -1.8% |
| 2015 | 50.7% | +4.1% |
| 2014 | 48.7% | -1.2% |
| 2013 | 49.3% | -1.2% |
| 2012 | 49.9% | +8.9% |
| 2011 | 45.8% | -1.0% |
| 2010 | 46.3% | +3.0% |
| 2009 | 44.9% | -12.7% |
| 2008 | 51.4% | +3.2% |
| 2007 | 49.8% | -0.1% |
| 2006 | 49.9% | +1.6% |
| 2005 | 49.1% | -2.0% |
| 2004 | 50.1% | +3.6% |
| 2003 | 48.3% | -6.8% |
| 2002 | 51.9% | -1.3% |
| 2001 | 52.5% | +14.3% |
| 2000 | 45.9% |
Top Countries — Out-of-Pocket Health Spending (% of total)
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Armenia | 80.5% | 2023 |
| 2 | Bangladesh | 79.3% | 2023 |
| 3 | Turkmenistan | 77.4% | 2023 |
| 4 | Afghanistan | 77.1% | 2023 |
| 5 | Syrian Arab Republic | 72.4% | 2023 |
| 6 | Nigeria | 71.9% | 2023 |
| 7 | Myanmar | 71.1% | 2023 |
| 8 | Yemen, Rep. | 69.1% | 2023 |
| 9 | Cameroon | 67.7% | 2023 |
| 10 | Equatorial Guinea | 66.0% | 2023 |
About This Indicator
Definition
Share of out-of-pocket payments of total current health expenditures. Out-of-pocket payments are spending on health directly out-of-pocket by households.
Methodology
Data compiled by Global Health Expenditure Database, updated December 12th, 2025, World Health Organization (WHO), uri: https://apps.who.int/nha/database.
Source: World Bank - World Development IndicatorsView original source →