Equatorial Guinea—Air Transport, Passengers Carried
Category: InfrastructureSource: World Bank World Development IndicatorsGlobal Rank: #142 of 178
Latest Value
118,427
2023
YoY Change
-30.7%
2022 → 2023
Global Rank
#142
of 178 countries
Maximum
496,322
2017
Minimum
25,969
2010
CAGR
+12.4%
14 years
Last
118,427
Previous
170,923
Highest
496,322
Lowest
25,969
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2023 | 118,427 | -30.7% |
| 2022 | 170,923 | +446.6% |
| 2021 | 31,268 | -77.5% |
| 2020 | 138,898 | -67.4% |
| 2019 | 425,475 | +5.2% |
| 2018 | 404,301 | -18.5% |
| 2017 | 496,322 | +8.3% |
| 2016 | 458,222 | +14.3% |
| 2015 | 400,758 | +32.3% |
| 2014 | 303,024 | -24.6% |
| 2013 | 401,712 | +26.9% |
| 2012 | 316,621 | +143.2% |
| 2011 | 130,198 | +401.4% |
| 2010 | 25,969 |
Top Countries — Air Transport, Passengers Carried
| # | Country | Value | Year |
|---|---|---|---|
| 1 | World | 4.27B | 2023 |
| 2 | United States | 941.6M | 2023 |
| 3 | China | 619.2M | 2023 |
| 4 | Ireland | 192.5M | 2023 |
| 5 | India | 180.4M | 2023 |
| 6 | Turkiye | 125.9M | 2023 |
| 7 | Japan | 120.3M | 2023 |
| 8 | United Kingdom | 118.9M | 2023 |
| 9 | Russian Federation | 98.9M | 2023 |
| 10 | Indonesia | 97.0M | 2023 |
About This Indicator
Definition
Air Passengers Carried — World Bank World Development Indicators.
Methodology
Data compiled by Civil Aviation Statistics of the World, International Civil Aviation Organization (ICAO), uri: https://data.icao.int/newdataplus/#:~:text=ICAO%20data%20is%20comprised%20of,information%20about%20commercial%20air%20carriers; ICAO Staff estimates, International Civil Aviation Organization (ICAO), uri: https://data.icao.int/newdataplus/#:~:text=ICAO%20data%20is%20comprised%20of,information%20about%20commercial%20air%20carriers.
Source: World BankView original source →