Gambia, The—Out-of-School Girls, Primary
Category: EducationSource: World Bank World Development IndicatorsGlobal Rank: #56 of 138
Latest Value
22,326
2025
YoY Change
-18.5%
2024 → 2025
Global Rank
#56
of 138 countries
Maximum
60,926
2002
Minimum
22,326
2025
CAGR
-3.6%
25 years
Last
22,326
Previous
27,390
Highest
60,926
Lowest
22,326
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2025 | 22,326 | -18.5% |
| 2024 | 27,390 | -2.1% |
| 2023 | 27,969 | +0.1% |
| 2022 | 27,946 | -2.2% |
| 2021 | 28,569 | +6.7% |
| 2020 | 26,783 | -13.4% |
| 2019 | 30,922 | -18.5% |
| 2018 | 37,924 | -5.4% |
| 2017 | 40,077 | -8.3% |
| 2016 | 43,725 | -4.9% |
| 2015 | 45,955 | -8.2% |
| 2014 | 50,048 | -6.0% |
| 2013 | 53,233 | +0.7% |
| 2012 | 52,839 | -7.4% |
| 2011 | 57,076 | +4.5% |
| 2010 | 54,594 | -0.4% |
| 2008 | 54,836 | +9.7% |
| 2007 | 49,971 | -4.7% |
| 2006 | 52,424 | -9.1% |
| 2005 | 57,695 | +4.5% |
| 2004 | 55,210 | -1.9% |
| 2003 | 56,252 | -7.7% |
| 2002 | 60,926 | +7.1% |
| 2001 | 56,908 | +1.0% |
| 2000 | 56,336 |
Top Countries — Out-of-School Girls, Primary
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Nigeria | 4.7M | 2023 |
| 2 | Pakistan | 2.8M | 2024 |
| 3 | Ethiopia | 2.3M | 2024 |
| 4 | Angola | 1.1M | 2023 |
| 5 | Niger | 952,357 | 2024 |
| 6 | Philippines | 872,062 | 2024 |
| 7 | Tanzania | 822,227 | 2024 |
| 8 | Burkina Faso | 659,756 | 2024 |
| 9 | Mali | 653,474 | 2023 |
| 10 | South Sudan | 564,201 | 2024 |
About This Indicator
Definition
Children out of school are the number of primary-school-age children not enrolled in primary or secondary school.
Methodology
Data compiled by Data API, UN Educational, Scientific and Cultural Organization (UNESCO), uri: https://databrowser.uis.unesco.org/resources, note: The data are obtained through the UIS API. Detailed documentation is available at: https://api.uis.unesco.org/api/public/documentation/, publisher: UNESCO Institute for Statistics (UIS), type: Bulk file (csv), date accessed: 2025-09-22, date published: 2025-09.
Source: World Bank - World Development IndicatorsView original source →