Finland—Air Transport, Passengers Carried
Category: InfrastructureSource: World Bank World Development IndicatorsGlobal Rank: #49 of 178
Latest Value
10.8M
2023
YoY Change
+19.4%
2022 → 2023
Global Rank
#49
of 178 countries
Maximum
14.6M
2019
Minimum
2.8M
2021
CAGR
+2.0%
24 years
Last
10.8M
Previous
9.0M
Highest
14.6M
Lowest
2.8M
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2023 | 10.8M | +19.4% |
| 2022 | 9.0M | +222.2% |
| 2021 | 2.8M | -19.8% |
| 2020 | 3.5M | -76.0% |
| 2019 | 14.6M | +9.3% |
| 2018 | 13.4M | +9.5% |
| 2017 | 12.2M | -11.2% |
| 2016 | 13.8M | +5.5% |
| 2015 | 13.0M | +18.6% |
| 2014 | 11.0M | +5.0% |
| 2013 | 10.5M | -2.5% |
| 2012 | 10.7M | +12.9% |
| 2011 | 9.5M | +9.5% |
| 2010 | 8.7M | +17.0% |
| 2009 | 7.4M | -6.2% |
| 2008 | 7.9M | -4.5% |
| 2007 | 8.3M | +9.1% |
| 2006 | 7.6M | +7.4% |
| 2005 | 7.1M | +0.4% |
| 2004 | 7.0M | +14.0% |
| 2003 | 6.2M | -3.6% |
| 2002 | 6.4M | -4.2% |
| 2001 | 6.7M | -1.9% |
| 2000 | 6.8M |
Top Countries — Air Transport, Passengers Carried
| # | Country | Value | Year |
|---|---|---|---|
| 1 | World | 4.27B | 2023 |
| 2 | United States | 941.6M | 2023 |
| 3 | China | 619.2M | 2023 |
| 4 | Ireland | 192.5M | 2023 |
| 5 | India | 180.4M | 2023 |
| 6 | Turkiye | 125.9M | 2023 |
| 7 | Japan | 120.3M | 2023 |
| 8 | United Kingdom | 118.9M | 2023 |
| 9 | Russian Federation | 98.9M | 2023 |
| 10 | Indonesia | 97.0M | 2023 |
About This Indicator
Definition
Air Passengers Carried — World Bank World Development Indicators.
Methodology
Data compiled by Civil Aviation Statistics of the World, International Civil Aviation Organization (ICAO), uri: https://data.icao.int/newdataplus/#:~:text=ICAO%20data%20is%20comprised%20of,information%20about%20commercial%20air%20carriers; ICAO Staff estimates, International Civil Aviation Organization (ICAO), uri: https://data.icao.int/newdataplus/#:~:text=ICAO%20data%20is%20comprised%20of,information%20about%20commercial%20air%20carriers.
Source: World BankView original source →