Estonia—Pupil-Teacher Ratio (Primary)
Category: EducationSource: World Bank World Development IndicatorsGlobal Rank: #9 of 182
Latest Value
99.7
2021
YoY Change
-0.1%
2020 → 2021
Global Rank
#9
of 182 countries
Maximum
99.8
2019
Minimum
96.2
2005
CAGR
+0.1%
22 years
Last
99.7
Previous
99.7
Highest
99.8
Lowest
96.2
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2021 | 99.7 | -0.1% |
| 2020 | 99.7 | -0.1% |
| 2019 | 99.8 | +0.3% |
| 2018 | 99.5 | -0.3% |
| 2017 | 99.7 | +0.3% |
| 2016 | 99.4 | +0.2% |
| 2015 | 99.2 | +1.3% |
| 2014 | 98.0 | +0.3% |
| 2013 | 97.6 | +1.1% |
| 2012 | 96.6 | -0.4% |
| 2011 | 97.0 | -0.1% |
| 2010 | 97.1 | -0.4% |
| 2009 | 97.5 | -0.9% |
| 2008 | 98.4 | +0.3% |
| 2007 | 98.1 | +0.5% |
| 2006 | 97.6 | +1.4% |
| 2005 | 96.2 | -2.4% |
| 2004 | 98.6 | +0.5% |
| 2003 | 98.2 | +0.8% |
| 2002 | 97.3 | -0.9% |
| 2001 | 98.2 | -0.3% |
| 2000 | 98.5 |
Top Countries — Pupil-Teacher Ratio (Primary)
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Spain | 99.9 | 2021 |
| 2 | Poland | 99.9 | 2021 |
| 3 | Italy | 99.9 | 2022 |
| 4 | Lithuania | 99.8 | 2021 |
| 5 | Egypt, Arab Rep. | 99.8 | 2020 |
| 6 | Croatia | 99.7 | 2022 |
| 7 | Slovak Republic | 99.7 | 2022 |
| 8 | Sweden | 99.7 | 2022 |
| 9 | Estonia | 99.7 | 2021 |
| 10 | Oman | 99.6 | 2023 |
About This Indicator
Definition
Primary School Pupil-Teacher Ratio — World Bank World Development Indicators.
Source: World BankView original source →