Comoros—Child Wasting (<5 years, %)
Category: HealthSource: World Bank World Development IndicatorsGlobal Rank: #58 of 164
Latest Value
5.1%
2022
YoY Change
-54.5%
2012 → 2022
Global Rank
#58
of 164 countries
Maximum
13.3%
2000
Minimum
5.1%
2022
CAGR
-0.1%
5 years
Last
5.1%
Previous
11.2%
Highest
13.3%
Lowest
5.1%
Unit
Percent
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2022 | 5.1% | -54.5% |
| 2012 | 11.2% | -15.8% |
| 2000 | 13.3% | +37.1% |
| 1996 | 9.7% | +83.0% |
| 1992 | 5.3% |
Top Countries — Child Wasting (<5 years, %)
| # | Country | Value | Year |
|---|---|---|---|
| 1 | South Sudan | 22.7% | 2010 |
| 2 | India | 18.7% | 2020 |
| 3 | Yemen, Rep. | 16.8% | 2022 |
| 4 | Sudan | 16.3% | 2014 |
| 5 | Mauritius | 15.7% | 1995 |
| 6 | Eritrea | 14.6% | 2010 |
| 7 | Somalia, Fed. Rep. | 14.3% | 2009 |
| 8 | Papua New Guinea | 14.1% | 2010 |
| 9 | Mauritania | 13.6% | 2022 |
| 10 | Djibouti | 12.1% | 2023 |
About This Indicator
Definition
Child Wasting Prevalence (<5 years) — WHO Global Health Observatory.
Unit
Percent
Source: WHOView original source →