Colombia—Child Underweight (<5 years, %)
Category: HealthSource: World Bank World Development IndicatorsGlobal Rank: #97 of 162
Latest Value
3.7%
2016
YoY Change
+8.8%
2010 → 2016
Global Rank
#97
of 162 countries
Maximum
8.8%
1988
Minimum
3.4%
2010
CAGR
-2.8%
7 years
Last
3.7%
Previous
3.4%
Highest
8.8%
Lowest
3.4%
Unit
Percent
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2016 | 3.7% | +8.8% |
| 2010 | 3.4% | -32.0% |
| 2005 | 5.0% | +2.0% |
| 2000 | 4.9% | -22.2% |
| 1995 | 6.3% | -28.4% |
| 1988 | 8.8% | +2.3% |
| 1986 | 8.6% |
Top Countries — Child Underweight (<5 years, %)
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Yemen, Rep. | 40.7% | 2022 |
| 2 | Eritrea | 39.4% | 2010 |
| 3 | Niger | 34.6% | 2022 |
| 4 | Sudan | 33.0% | 2014 |
| 5 | Timor-Leste | 31.9% | 2020 |
| 6 | India | 31.5% | 2020 |
| 7 | Burundi | 28.3% | 2024 |
| 8 | Papua New Guinea | 27.8% | 2010 |
| 9 | South Sudan | 27.7% | 2010 |
| 10 | Congo, Dem. Rep. | 25.0% | 2023 |
About This Indicator
Definition
Child Underweight Prevalence (<5 years) — WHO Global Health Observatory.
Unit
Percent
Source: WHOView original source →