Bhutan—Child Underweight (<5 years, %)
Category: HealthSource: World Bank World Development IndicatorsGlobal Rank: #69 of 162
Latest Value
8.7%
2023
YoY Change
-31.5%
2010 → 2023
Global Rank
#69
of 162 countries
Maximum
34.0%
1987
Minimum
8.7%
2023
CAGR
-3.7%
5 years
Last
8.7%
Previous
12.7%
Highest
34.0%
Lowest
8.7%
Unit
Percent
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2023 | 8.7% | -31.5% |
| 2010 | 12.7% | +22.1% |
| 2008 | 10.4% | -25.2% |
| 1999 | 13.9% | -59.1% |
| 1987 | 34.0% |
Top Countries — Child Underweight (<5 years, %)
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Yemen, Rep. | 40.7% | 2022 |
| 2 | Eritrea | 39.4% | 2010 |
| 3 | Niger | 34.6% | 2022 |
| 4 | Sudan | 33.0% | 2014 |
| 5 | Timor-Leste | 31.9% | 2020 |
| 6 | India | 31.5% | 2020 |
| 7 | Burundi | 28.3% | 2024 |
| 8 | Papua New Guinea | 27.8% | 2010 |
| 9 | South Sudan | 27.7% | 2010 |
| 10 | Congo, Dem. Rep. | 25.0% | 2023 |
About This Indicator
Definition
Child Underweight Prevalence (<5 years) — WHO Global Health Observatory.
Unit
Percent
Source: WHOView original source →