Bosnia and Herzegovina—Air Transport, Passengers Carried
Category: InfrastructureSource: World Bank World Development IndicatorsGlobal Rank: #174 of 178
Latest Value
1,593
2020
YoY Change
-70.4%
2019 → 2020
Global Rank
#174
of 178 countries
Maximum
79,977
2009
Minimum
1,593
2020
CAGR
-17.2%
14 years
Last
1,593
Previous
5,375
Highest
79,977
Lowest
1,593
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2020 | 1,593 | -70.4% |
| 2019 | 5,375 | -24.0% |
| 2015 | 7,071 | -80.7% |
| 2014 | 36,636 | +144.2% |
| 2013 | 15,000 | -39.7% |
| 2012 | 24,874 | -38.1% |
| 2011 | 40,182 | -28.9% |
| 2010 | 56,485 | -29.4% |
| 2009 | 79,977 | +42.0% |
| 2008 | 56,313 | -22.7% |
| 2003 | 72,864 | +11.0% |
| 2002 | 65,643 | +1.0% |
| 2001 | 64,993 | -6.0% |
| 2000 | 69,142 |
Top Countries — Air Transport, Passengers Carried
| # | Country | Value | Year |
|---|---|---|---|
| 1 | World | 4.27B | 2023 |
| 2 | United States | 941.6M | 2023 |
| 3 | China | 619.2M | 2023 |
| 4 | Ireland | 192.5M | 2023 |
| 5 | India | 180.4M | 2023 |
| 6 | Turkiye | 125.9M | 2023 |
| 7 | Japan | 120.3M | 2023 |
| 8 | United Kingdom | 118.9M | 2023 |
| 9 | Russian Federation | 98.9M | 2023 |
| 10 | Indonesia | 97.0M | 2023 |
About This Indicator
Definition
Air Passengers Carried — World Bank World Development Indicators.
Methodology
Data compiled by Civil Aviation Statistics of the World, International Civil Aviation Organization (ICAO), uri: https://data.icao.int/newdataplus/#:~:text=ICAO%20data%20is%20comprised%20of,information%20about%20commercial%20air%20carriers; ICAO Staff estimates, International Civil Aviation Organization (ICAO), uri: https://data.icao.int/newdataplus/#:~:text=ICAO%20data%20is%20comprised%20of,information%20about%20commercial%20air%20carriers.
Source: World BankView original source →