Bulgaria—Child Wasting (<5 years, %)
Category: HealthSource: World Bank World Development IndicatorsGlobal Rank: #49 of 164
Latest Value
5.9%
2014
YoY Change
+25.5%
2007 → 2014
Global Rank
#49
of 164 countries
Maximum
5.9%
2014
Minimum
3.6%
2004
CAGR
+5.1%
3 years
Last
5.9%
Previous
4.7%
Highest
5.9%
Lowest
3.6%
Unit
Percent
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2014 | 5.9% | +25.5% |
| 2007 | 4.7% | +30.6% |
| 2004 | 3.6% |
Top Countries — Child Wasting (<5 years, %)
| # | Country | Value | Year |
|---|---|---|---|
| 1 | South Sudan | 22.7% | 2010 |
| 2 | India | 18.7% | 2020 |
| 3 | Yemen, Rep. | 16.8% | 2022 |
| 4 | Sudan | 16.3% | 2014 |
| 5 | Mauritius | 15.7% | 1995 |
| 6 | Eritrea | 14.6% | 2010 |
| 7 | Somalia, Fed. Rep. | 14.3% | 2009 |
| 8 | Papua New Guinea | 14.1% | 2010 |
| 9 | Mauritania | 13.6% | 2022 |
| 10 | Djibouti | 12.1% | 2023 |
About This Indicator
Definition
Child Wasting Prevalence (<5 years) — WHO Global Health Observatory.
Unit
Percent
Source: WHOView original source →