Uzbekistan—International Tourism, Departures
Category: TourismSource: World Bank World Development IndicatorsGlobal Rank: #22 of 107
Latest Value
8.4M
2019
YoY Change
-1.8%
2018 → 2019
Global Rank
#22
of 107 countries
Maximum
8.6M
2018
Minimum
183,000
2001
CAGR
+21.2%
18 years
Last
8.4M
Previous
8.6M
Highest
8.6M
Lowest
183,000
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2019 | 8.4M | -1.8% |
| 2018 | 8.6M | +65.8% |
| 2017 | 5.2M | +34.7% |
| 2016 | 3.8M | +10.2% |
| 2015 | 3.5M | +25.3% |
| 2014 | 2.8M | -10.6% |
| 2013 | 3.1M | +93.6% |
| 2010 | 1.6M | +22.2% |
| 2009 | 1.3M | +14.5% |
| 2008 | 1.1M | -7.9% |
| 2007 | 1.2M | +39.8% |
| 2006 | 893,000 | +56.1% |
| 2005 | 572,000 | +25.7% |
| 2004 | 455,000 | +13.8% |
| 2003 | 400,000 | +51.5% |
| 2002 | 264,000 | +44.3% |
| 2001 | 183,000 | -15.7% |
| 2000 | 217,000 |
Top Countries — International Tourism, Departures
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Germany | 99.5M | 2019 |
| 2 | United States | 60.5M | 2020 |
| 3 | Poland | 50.6M | 2019 |
| 4 | Canada | 37.8M | 2019 |
| 5 | Mexico | 36.1M | 2020 |
| 6 | Saudi Arabia | 27.2M | 2019 |
| 7 | India | 26.9M | 2019 |
| 8 | United Kingdom | 23.8M | 2020 |
| 9 | Netherlands | 22.0M | 2019 |
| 10 | Italy | 21.4M | 2020 |
About This Indicator
Definition
International outbound tourists are the number of departures that people make from their country of usual residence to any other country for any purpose other than a remunerated activity in the country visited. The data on outbound tourists refer to the number of departures, not to the number of people traveling. Thus a person who makes several trips from a country during a given period is counted each time as a new departure.
Methodology
Data compiled by Yearbook of Tourism Statistics, Compendium of Tourism Statistics and data files, UN Tourism.
Source: World Bank - World Development IndicatorsView original source →