Uzbekistan—Fixed Broadband Subscriptions (per 100)
Category: TechnologySource: World Bank World Development IndicatorsGlobal Rank: #56 of 209
Latest Value
30.3
2023
YoY Change
+17.3%
2022 → 2023
Global Rank
#56
of 209 countries
Maximum
30.3
2023
Minimum
0.0
2003
CAGR
+48.8%
21 years
Last
30.3
Previous
25.8
Highest
30.3
Lowest
0.0
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2023 | 30.3 | +17.3% |
| 2022 | 25.8 | +17.8% |
| 2021 | 21.9 | +38.5% |
| 2020 | 15.8 | +49.8% |
| 2019 | 10.6 | -17.1% |
| 2018 | 12.7 | +22.1% |
| 2017 | 10.4 | +18.9% |
| 2016 | 8.8 | +51.0% |
| 2015 | 5.8 | +114.2% |
| 2014 | 2.7 | +163.4% |
| 2013 | 1.0 | +36.7% |
| 2012 | 0.8 | +47.1% |
| 2011 | 0.5 | +23.3% |
| 2010 | 0.4 | +30.9% |
| 2009 | 0.3 | +32.4% |
| 2008 | 0.2 | +238.8% |
| 2007 | 0.1 | +118.5% |
| 2006 | 0.0 | +3.2% |
| 2005 | 0.0 | +48.1% |
| 2004 | 0.0 | +98.1% |
| 2003 | 0.0 |
Top Countries — Fixed Broadband Subscriptions (per 100)
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Gibraltar | 61.0 | 2022 |
| 2 | Cayman Islands | 56.4 | 2022 |
| 3 | Monaco | 55.9 | 2023 |
| 4 | Andorra | 51.7 | 2023 |
| 5 | Liechtenstein | 49.4 | 2023 |
| 6 | France | 48.7 | 2023 |
| 7 | Switzerland | 47.7 | 2023 |
| 8 | St. Kitts and Nevis | 46.7 | 2022 |
| 9 | Korea, Rep. | 46.6 | 2023 |
| 10 | Norway | 45.4 | 2023 |
About This Indicator
Definition
Fixed Broadband Subscriptions (per 100) — World Bank World Development Indicators.
Methodology
Data compiled by World Telecommunication/ICT Indicators Database, International Telecommunication Union (ITU).
Source: World BankView original source →