Turkiye—Education Spending, Tertiary (% of govt)
Category: EducationSource: World Bank World Development IndicatorsGlobal Rank: #19 of 175
Latest Value
31.9%
2006
YoY Change
+14.4%
2004 → 2006
Global Rank
#19
of 175 countries
Maximum
33.8%
2002
Minimum
27.9%
2004
CAGR
+0.5%
6 years
Last
31.9%
Previous
27.9%
Highest
33.8%
Lowest
27.9%
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2006 | 31.9% | +14.4% |
| 2004 | 27.9% | -14.0% |
| 2003 | 32.4% | -3.9% |
| 2002 | 33.8% | +5.0% |
| 2001 | 32.2% | +4.1% |
| 2000 | 30.9% |
Top Countries — Education Spending, Tertiary (% of govt)
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Namibia | 50.6% | 2014 |
| 2 | Ethiopia | 47.9% | 2015 |
| 3 | Sierra Leone | 46.4% | 2018 |
| 4 | Ecuador | 43.5% | 2015 |
| 5 | Botswana | 41.5% | 2009 |
| 6 | Gabon | 37.8% | 2014 |
| 7 | Macao SAR, China | 37.1% | 2017 |
| 8 | Puerto Rico (US) | 36.8% | 2014 |
| 9 | Greece | 36.1% | 2005 |
| 10 | Canada | 35.6% | 2011 |
About This Indicator
Definition
Education Spending, Tertiary (% of govt) — World Bank World Development Indicators.
Source: World BankView original source →