Trinidad and Tobago—Out-of-Pocket Health Spending (% of total)
Category: HealthSource: World Bank World Development IndicatorsGlobal Rank: #41 of 193
Latest Value
45.3%
2023
YoY Change
-6.1%
2022 → 2023
Global Rank
#41
of 193 countries
Maximum
57.3%
2000
Minimum
40.8%
2017
CAGR
-1.0%
24 years
Last
45.3%
Previous
48.2%
Highest
57.3%
Lowest
40.8%
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2023 | 45.3% | -6.1% |
| 2022 | 48.2% | +3.1% |
| 2021 | 46.7% | +0.6% |
| 2020 | 46.5% | -0.9% |
| 2019 | 46.9% | +4.5% |
| 2018 | 44.9% | +10.0% |
| 2017 | 40.8% | -5.4% |
| 2016 | 43.1% | +4.4% |
| 2015 | 41.3% | -3.6% |
| 2014 | 42.8% | -0.8% |
| 2013 | 43.2% | -3.4% |
| 2012 | 44.7% | -0.3% |
| 2011 | 44.8% | -3.8% |
| 2010 | 46.6% | -2.0% |
| 2009 | 47.5% | +1.7% |
| 2008 | 46.7% | -5.2% |
| 2007 | 49.3% | -0.1% |
| 2006 | 49.3% | +6.7% |
| 2005 | 46.2% | -12.6% |
| 2004 | 52.9% | +9.0% |
| 2003 | 48.6% | -7.1% |
| 2002 | 52.3% | +1.9% |
| 2001 | 51.3% | -10.5% |
| 2000 | 57.3% |
Top Countries — Out-of-Pocket Health Spending (% of total)
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Armenia | 80.5% | 2023 |
| 2 | Bangladesh | 79.3% | 2023 |
| 3 | Turkmenistan | 77.4% | 2023 |
| 4 | Afghanistan | 77.1% | 2023 |
| 5 | Syrian Arab Republic | 72.4% | 2023 |
| 6 | Nigeria | 71.9% | 2023 |
| 7 | Myanmar | 71.1% | 2023 |
| 8 | Yemen, Rep. | 69.1% | 2023 |
| 9 | Cameroon | 67.7% | 2023 |
| 10 | Equatorial Guinea | 66.0% | 2023 |
About This Indicator
Definition
Share of out-of-pocket payments of total current health expenditures. Out-of-pocket payments are spending on health directly out-of-pocket by households.
Methodology
Data compiled by Global Health Expenditure Database, updated December 12th, 2025, World Health Organization (WHO), uri: https://apps.who.int/nha/database.
Source: World Bank - World Development IndicatorsView original source →