Turkmenistan—Maternal Deaths
Category: HealthSource: World Bank World Development IndicatorsGlobal Rank: #126 of 194
Latest Value
7
2023
YoY Change
-3.7%
2022 → 2023
Global Rank
#126
of 194 countries
Maximum
97
1986
Minimum
7
2023
CAGR
-6.6%
39 years
Last
7
Previous
8
Highest
97
Lowest
7
Unit
Number
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2023 | 7 | -3.7% |
| 2022 | 8 | -17.6% |
| 2021 | 9 | +3.5% |
| 2020 | 9 | +1.9% |
| 2019 | 9 | -4.1% |
| 2018 | 9 | -3.9% |
| 2017 | 9 | -3.9% |
| 2016 | 10 | -5.4% |
| 2015 | 10 | -4.5% |
| 2014 | 11 | -4.4% |
| 2013 | 11 | -1.9% |
| 2012 | 12 | -2.9% |
| 2011 | 12 | -5.2% |
| 2010 | 13 | -7.0% |
| 2009 | 13 | -9.6% |
| 2008 | 15 | -8.9% |
| 2007 | 16 | -6.8% |
| 2006 | 18 | -3.6% |
| 2005 | 18 | -2.6% |
| 2004 | 19 | -4.9% |
| 2003 | 20 | -8.2% |
| 2002 | 21 | -10.4% |
| 2001 | 24 | -12.0% |
| 2000 | 27 | -12.9% |
| 1999 | 31 | -17.0% |
| 1998 | 38 | -15.9% |
| 1997 | 45 | -14.0% |
| 1996 | 52 | -12.5% |
| 1995 | 59 | -8.8% |
| 1994 | 65 | -6.9% |
| 1993 | 70 | -6.4% |
| 1992 | 75 | -4.1% |
| 1991 | 78 | -4.1% |
| 1990 | 81 | -6.1% |
| 1989 | 86 | -6.5% |
| 1988 | 92 | -4.2% |
| 1987 | 97 | -0.9% |
| 1986 | 97 | +1.0% |
| 1985 | 96 |
Top Countries — Maternal Deaths
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Nigeria | 74,559 | 2023 |
| 2 | India | 18,687 | 2023 |
| 3 | Congo, Dem. Rep. | 18,661 | 2023 |
| 4 | Pakistan | 10,669 | 2023 |
| 5 | Ethiopia | 8,003 | 2023 |
| 6 | Afghanistan | 7,646 | 2023 |
| 7 | Tanzania | 6,472 | 2023 |
| 8 | Indonesia | 6,298 | 2023 |
| 9 | Chad | 6,123 | 2023 |
| 10 | Kenya | 5,682 | 2023 |
About This Indicator
Definition
Maternal Deaths — WHO Global Health Observatory.
Unit
Number
Source: WHOView original source →