Thailand—Physicians (total)
Category: HealthSource: World Bank World Development IndicatorsGlobal Rank: #135 of 192
Latest Value
6
2023
YoY Change
+8.4%
2022 → 2023
Global Rank
#135
of 192 countries
Maximum
6
2023
Minimum
2
1991
CAGR
+3.0%
26 years
Last
6
Previous
5
Highest
6
Lowest
2
Unit
Number
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2023 | 6 | +8.4% |
| 2022 | 5 | +0.7% |
| 2021 | 5 | +6.3% |
| 2020 | 5 | -7.1% |
| 2019 | 5 | +5.8% |
| 2018 | 5 | +4.2% |
| 2017 | 5 | +11.9% |
| 2016 | 4 | -2.0% |
| 2015 | 5 | +4.1% |
| 2014 | 4 | +12.7% |
| 2013 | 4 | +5.8% |
| 2012 | 4 | -4.7% |
| 2010 | 4 | +15.0% |
| 2009 | 3 | +7.1% |
| 2008 | 3 | +6.5% |
| 2007 | 3 | +2.8% |
| 2006 | 3 | -1.7% |
| 2004 | 3 | -2.0% |
| 2002 | 3 | -1.0% |
| 2001 | 3 | +2.4% |
| 1999 | 3 | -0.3% |
| 1998 | 3 | +7.0% |
| 1997 | 3 | +13.8% |
| 1995 | 2 | +0.8% |
| 1993 | 2 | +3.5% |
| 1991 | 2 |
Top Countries — Physicians (total)
About This Indicator
Definition
Physicians (total) — WHO Global Health Observatory.
Unit
Number
Source: WHOView original source →