Thailand—Out-of-School Children, Primary
Category: EducationSource: World Bank World Development IndicatorsGlobal Rank: #67 of 175
Latest Value
36,067
2025
YoY Change
+46.7%
2024 → 2025
Global Rank
#67
of 175 countries
Maximum
420,969
2009
Minimum
12,415
2018
CAGR
-9.9%
13 years
Last
36,067
Previous
24,588
Highest
420,969
Lowest
12,415
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2025 | 36,067 | +46.7% |
| 2024 | 24,588 | -66.0% |
| 2023 | 72,338 | +413.5% |
| 2022 | 14,086 | -38.5% |
| 2021 | 22,897 | +27.7% |
| 2020 | 17,936 | -29.3% |
| 2019 | 25,371 | +104.4% |
| 2018 | 12,415 | -92.0% |
| 2017 | 156,065 | -62.9% |
| 2009 | 420,969 | +17.5% |
| 2008 | 358,347 | +24.2% |
| 2007 | 288,540 | +11.4% |
| 2006 | 258,941 |
Top Countries — Out-of-School Children, Primary
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Nigeria | 9.1M | 2023 |
| 2 | Pakistan | 5.4M | 2024 |
| 3 | Ethiopia | 4.2M | 2024 |
| 4 | Angola | 2.3M | 2023 |
| 5 | Tanzania | 2.0M | 2024 |
| 6 | Niger | 1.9M | 2024 |
| 7 | Philippines | 1.6M | 2024 |
| 8 | Burkina Faso | 1.4M | 2024 |
| 9 | South Sudan | 1.2M | 2024 |
| 10 | Mali | 1.2M | 2023 |
About This Indicator
Definition
Children out of school are the number of primary-school-age children not enrolled in primary or secondary school.
Methodology
Data compiled by Data API, UN Educational, Scientific and Cultural Organization (UNESCO), uri: https://databrowser.uis.unesco.org/resources, note: The data are obtained through the UIS API. Detailed documentation is available at: https://api.uis.unesco.org/api/public/documentation/, publisher: UNESCO Institute for Statistics (UIS), type: Bulk file (csv), date accessed: 2025-09-22, date published: 2025-09.
Source: World Bank - World Development IndicatorsView original source →