Thailand—Railways, Goods (million ton-km)
Category: InfrastructureSource: World Bank World Development IndicatorsGlobal Rank: #56 of 111
Latest Value
2,562
2011
YoY Change
-5.1%
2010 → 2011
Global Rank
#56
of 111 countries
Maximum
4,057
2003
Minimum
2,247
2000
CAGR
+1.2%
8 years
Last
2,562
Previous
2,701
Highest
4,057
Lowest
2,247
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2011 | 2,562 | -5.1% |
| 2010 | 2,701 | -14.6% |
| 2007 | 3,161 | -21.7% |
| 2005 | 4,037 | +0.0% |
| 2004 | 4,037 | -0.5% |
| 2003 | 4,057 | +4.2% |
| 2002 | 3,894 | +73.3% |
| 2000 | 2,247 |
Top Countries — Railways, Goods (million ton-km)
| # | Country | Value | Year |
|---|---|---|---|
| 1 | China | 3.0M | 2019 |
| 2 | Russian Federation | 2.6M | 2021 |
| 3 | United States | 2.2M | 2021 |
| 4 | India | 719,762 | 2021 |
| 5 | Australia | 453,091 | 2021 |
| 6 | Canada | 430,170 | 2021 |
| 7 | Kazakhstan | 302,156 | 2020 |
| 8 | Ukraine | 175,587 | 2020 |
| 9 | Germany | 123,067 | 2021 |
| 10 | South Africa | 113,342 | 2008 |
About This Indicator
Definition
Railways Goods Transported (million ton-km) — World Bank World Development Indicators.
Methodology
Data compiled by Railisa Database (UIC), International Union of Railways (UIC), uri: https://uic-stats.uic.org/select/; OECD Statistics, Organisation for Economic Co-operation and Development (OECD).
Source: World BankView original source →