Slovenia—Air Transport, Freight (million ton-km)
Category: InfrastructureSource: World Bank World Development IndicatorsGlobal Rank: #137 of 176
Latest Value
0.4
2019
YoY Change
-33.8%
2018 → 2019
Global Rank
#137
of 176 countries
Maximum
4.5
2002
Minimum
0.4
2019
CAGR
-11.8%
20 years
Last
0.4
Previous
0.5
Highest
4.5
Lowest
0.4
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2019 | 0.4 | -33.8% |
| 2018 | 0.5 | -4.2% |
| 2017 | 0.6 | +35.3% |
| 2016 | 0.4 | -47.7% |
| 2015 | 0.8 | -27.1% |
| 2014 | 1.1 | +11.1% |
| 2013 | 1.0 | -12.3% |
| 2012 | 1.1 | -29.9% |
| 2011 | 1.6 | +4.8% |
| 2010 | 1.5 | -45.9% |
| 2009 | 2.8 | +45.4% |
| 2008 | 1.9 | -47.0% |
| 2007 | 3.7 | +58.9% |
| 2006 | 2.3 | -12.4% |
| 2005 | 2.6 | -17.2% |
| 2004 | 3.2 | -10.5% |
| 2003 | 3.6 | -21.2% |
| 2002 | 4.5 | +10.1% |
| 2001 | 4.1 | +6.0% |
| 2000 | 3.9 |
Top Countries — Air Transport, Freight (million ton-km)
| # | Country | Value | Year |
|---|---|---|---|
| 1 | World | 213,781.7 | 2023 |
| 2 | United States | 42,762.9 | 2023 |
| 3 | China | 26,170.4 | 2023 |
| 4 | Qatar | 13,926.6 | 2023 |
| 5 | United Arab Emirates | 13,566.2 | 2023 |
| 6 | Germany | 12,766.5 | 2023 |
| 7 | Korea, Rep. | 12,293.8 | 2023 |
| 8 | Hong Kong SAR, China | 8,638.4 | 2023 |
| 9 | Japan | 8,474 | 2023 |
| 10 | Turkiye | 8,367.3 | 2023 |
About This Indicator
Definition
Air Freight (million ton-km) — World Bank World Development Indicators.
Methodology
Data compiled by Civil Aviation Statistics of the World, International Civil Aviation Organization (ICAO), uri: https://data.icao.int/newdataplus/#:~:text=ICAO%20data%20is%20comprised%20of,information%20about%20commercial%20air%20carriers; ICAO Staff estimates, International Civil Aviation Organization (ICAO), uri: https://data.icao.int/newdataplus/#:~:text=ICAO%20data%20is%20comprised%20of,information%20about%20commercial%20air%20carriers.
Source: World BankView original source →