Somalia, Fed. Rep.—GDP, PPP (Billions Intl $)
Category: EconomySource: IMF World Economic OutlookGlobal Rank: #149 of 192
Latest Value
$35.66B
2027
YoY Change
+5.3%
2026 → 2027
Global Rank
#149
of 192 countries
Maximum
$35.66B
2027
Minimum
$18.99B
2011
CAGR
+4.0%
17 years
Last
$35.66B
Previous
$33.85B
Highest
$35.66B
Lowest
$18.99B
Unit
Billions of international dollars
Source
IMF World Economic Outlook
Actual
IMF Forecast
Source: IMF World Economic Outlook
Historical Data
| Year | Value | Change |
|---|---|---|
| 2027 | $35.66B | +5.3% |
| 2026 | $33.85B | +5.2% |
| 2025 | $32.19B | +5.5% |
| 2024 | $30.51B | +6.7% |
| 2023 | $28.60B | +8.1% |
| 2022 | $26.46B | +10.0% |
| 2021 | $24.05B | -0.7% |
| 2020 | $24.21B | -2.4% |
| 2019 | $24.82B | +3.5% |
| 2018 | $23.98B | -7.0% |
| 2017 | $25.79B | +11.5% |
| 2016 | $23.14B | -0.3% |
| 2015 | $23.22B | +5.6% |
| 2014 | $21.99B | +4.5% |
| 2013 | $21.04B | +7.5% |
| 2012 | $19.58B | +3.1% |
| 2011 | $18.99B |
IMF Forecast
Projections from the IMF World Economic Outlook. These are staff estimates, not guarantees.
| Year | Projected Value | Change from Previous |
|---|---|---|
| 2026Forecast | $33.85B | +5.2% |
| 2027Forecast | $35.66B | +5.3% |
Top Countries — GDP, PPP (Billions Intl $)
| # | Country | Value | Year |
|---|---|---|---|
| 1 | China | $43.49T | 2026 |
| 2 | United States | $31.82T | 2026 |
| 3 | India | $19.14T | 2026 |
| 4 | Russian Federation | $7.34T | 2026 |
| 5 | Japan | $6.92T | 2026 |
| 6 | Germany | $6.32T | 2026 |
| 7 | Indonesia | $5.36T | 2026 |
| 8 | Brazil | $5.16T | 2026 |
| 9 | France | $4.66T | 2026 |
| 10 | United Kingdom | $4.59T | 2026 |
About This Indicator
Definition
GDP based on purchasing power parity (PPP). Adjusts GDP to account for price differences across countries, providing a more accurate comparison of economic size and living standards.
Methodology
Uses PPP exchange rates from the International Comparison Program (ICP) to convert GDP to a common currency. PPP rates equalize the purchasing power of different currencies by accounting for the cost of a standard basket of goods.
Unit
Billions of international dollars