Sierra Leone—Out-of-Pocket Health Spending (% of total)
Category: HealthSource: World Bank World Development IndicatorsGlobal Rank: #25 of 193
Latest Value
54.5%
2023
YoY Change
-0.8%
2022 → 2023
Global Rank
#25
of 193 countries
Maximum
85.7%
2000
Minimum
35.0%
2014
CAGR
-2.0%
24 years
Last
54.5%
Previous
54.9%
Highest
85.7%
Lowest
35.0%
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2023 | 54.5% | -0.8% |
| 2022 | 54.9% | +6.8% |
| 2021 | 51.4% | -1.8% |
| 2020 | 52.3% | -1.0% |
| 2019 | 52.9% | -13.3% |
| 2018 | 61.0% | +11.9% |
| 2017 | 54.5% | +24.7% |
| 2016 | 43.7% | +22.8% |
| 2015 | 35.6% | +1.6% |
| 2014 | 35.0% | -44.2% |
| 2013 | 62.8% | -7.3% |
| 2012 | 67.7% | +12.4% |
| 2011 | 60.2% | +7.1% |
| 2010 | 56.2% | -14.0% |
| 2009 | 65.3% | -8.7% |
| 2008 | 71.6% | -0.8% |
| 2007 | 72.2% | +7.6% |
| 2006 | 67.1% | -4.6% |
| 2005 | 70.3% | -3.4% |
| 2004 | 72.8% | -7.5% |
| 2003 | 78.8% | +7.9% |
| 2002 | 73.0% | -6.1% |
| 2001 | 77.8% | -9.3% |
| 2000 | 85.7% |
Top Countries — Out-of-Pocket Health Spending (% of total)
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Armenia | 80.5% | 2023 |
| 2 | Bangladesh | 79.3% | 2023 |
| 3 | Turkmenistan | 77.4% | 2023 |
| 4 | Afghanistan | 77.1% | 2023 |
| 5 | Syrian Arab Republic | 72.4% | 2023 |
| 6 | Nigeria | 71.9% | 2023 |
| 7 | Myanmar | 71.1% | 2023 |
| 8 | Yemen, Rep. | 69.1% | 2023 |
| 9 | Cameroon | 67.7% | 2023 |
| 10 | Equatorial Guinea | 66.0% | 2023 |
About This Indicator
Definition
Share of out-of-pocket payments of total current health expenditures. Out-of-pocket payments are spending on health directly out-of-pocket by households.
Methodology
Data compiled by Global Health Expenditure Database, updated December 12th, 2025, World Health Organization (WHO), uri: https://apps.who.int/nha/database.
Source: World Bank - World Development IndicatorsView original source →