Singapore—Physicians (total)
Category: HealthSource: World Bank World Development IndicatorsGlobal Rank: #71 of 192
Latest Value
27
2023
YoY Change
+1.7%
2022 → 2023
Global Rank
#71
of 192 countries
Maximum
27
2023
Minimum
13
2000
CAGR
+2.9%
25 years
Last
27
Previous
26
Highest
27
Lowest
13
Unit
Number
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2023 | 27 | +1.7% |
| 2022 | 26 | +0.8% |
| 2021 | 26 | +4.4% |
| 2020 | 25 | +5.0% |
| 2019 | 24 | +2.6% |
| 2018 | 23 | +2.3% |
| 2017 | 23 | +2.3% |
| 2016 | 22 | +3.4% |
| 2015 | 21 | +5.1% |
| 2014 | 20 | +6.1% |
| 2013 | 19 | +5.4% |
| 2012 | 18 | +4.1% |
| 2011 | 18 | +4.7% |
| 2010 | 17 | +7.5% |
| 2009 | 16 | +1.8% |
| 2008 | 15 | +1.7% |
| 2007 | 15 | +2.5% |
| 2006 | 15 | +0.6% |
| 2005 | 15 | +1.7% |
| 2004 | 14 | +0.6% |
| 2003 | 14 | +1.3% |
| 2002 | 14 | +1.4% |
| 2001 | 14 | +3.9% |
| 2000 | 13 | -0.4% |
| 1999 | 13 |
Top Countries — Physicians (total)
About This Indicator
Definition
Physicians (total) — WHO Global Health Observatory.
Unit
Number
Source: WHOView original source →