Senegal—Air Transport, Passengers Carried
Category: InfrastructureSource: World Bank World Development IndicatorsGlobal Rank: #101 of 178
Latest Value
1.1M
2023
YoY Change
-11.8%
2022 → 2023
Global Rank
#101
of 178 countries
Maximum
1.2M
2022
Minimum
0
2010
CAGR
+11.0%
24 years
Last
1.1M
Previous
1.2M
Highest
1.2M
Lowest
0
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2023 | 1.1M | -11.8% |
| 2022 | 1.2M | +237.4% |
| 2021 | 359,706 | +32.6% |
| 2020 | 271,331 | -40.7% |
| 2019 | 457,722 | +64.4% |
| 2018 | 278,438 | +1223.5% |
| 2017 | 21,038 | +113.1% |
| 2016 | 9,874 | -91.4% |
| 2015 | 115,355 | -12.6% |
| 2014 | 131,964 | -40.0% |
| 2013 | 219,996 | -59.6% |
| 2012 | 543,988 | +39.0% |
| 2011 | 391,401 | |
| 2010 | 0 | -100.0% |
| 2009 | 572,609 | +1.0% |
| 2008 | 567,101 | +5.2% |
| 2007 | 538,845 | +7.6% |
| 2006 | 500,677 | +11.3% |
| 2005 | 449,682 | +8.0% |
| 2004 | 416,372 | +220.4% |
| 2003 | 129,974 | -43.8% |
| 2002 | 231,333 | +31.1% |
| 2001 | 176,413 | +80.9% |
| 2000 | 97,525 |
Top Countries — Air Transport, Passengers Carried
| # | Country | Value | Year |
|---|---|---|---|
| 1 | World | 4.27B | 2023 |
| 2 | United States | 941.6M | 2023 |
| 3 | China | 619.2M | 2023 |
| 4 | Ireland | 192.5M | 2023 |
| 5 | India | 180.4M | 2023 |
| 6 | Turkiye | 125.9M | 2023 |
| 7 | Japan | 120.3M | 2023 |
| 8 | United Kingdom | 118.9M | 2023 |
| 9 | Russian Federation | 98.9M | 2023 |
| 10 | Indonesia | 97.0M | 2023 |
About This Indicator
Definition
Air Passengers Carried — World Bank World Development Indicators.
Methodology
Data compiled by Civil Aviation Statistics of the World, International Civil Aviation Organization (ICAO), uri: https://data.icao.int/newdataplus/#:~:text=ICAO%20data%20is%20comprised%20of,information%20about%20commercial%20air%20carriers; ICAO Staff estimates, International Civil Aviation Organization (ICAO), uri: https://data.icao.int/newdataplus/#:~:text=ICAO%20data%20is%20comprised%20of,information%20about%20commercial%20air%20carriers.
Source: World BankView original source →