Romania—Tuberculosis Incidence (per 100K)
Category: HealthSource: World Bank World Development IndicatorsGlobal Rank: #82 of 195
Latest Value
60.0
2024
YoY Change
-3.2%
2023 → 2024
Global Rank
#82
of 195 countries
Maximum
203.0
2002
Minimum
60.0
2024
CAGR
-4.7%
25 years
Last
60.0
Previous
62.0
Highest
203.0
Lowest
60.0
Unit
Per 100,000
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2024 | 60.0 | -3.2% |
| 2023 | 62.0 | -3.1% |
| 2022 | 64.0 | -4.5% |
| 2021 | 67.0 | -4.3% |
| 2020 | 70.0 | -4.1% |
| 2019 | 73.0 | -3.9% |
| 2018 | 76.0 | -6.2% |
| 2017 | 81.0 | -3.6% |
| 2016 | 84.0 | -10.6% |
| 2015 | 94.0 | -5.1% |
| 2014 | 99.0 | -4.8% |
| 2013 | 104.0 | -4.6% |
| 2012 | 109.0 | -6.0% |
| 2011 | 116.0 | -8.7% |
| 2010 | 127.0 | -9.9% |
| 2009 | 141.0 | -4.7% |
| 2008 | 148.0 | -3.9% |
| 2007 | 154.0 | -6.7% |
| 2006 | 165.0 | -6.8% |
| 2005 | 177.0 | -8.8% |
| 2004 | 194.0 | -4.0% |
| 2003 | 202.0 | -0.5% |
| 2002 | 203.0 | +3.6% |
| 2001 | 196.0 | +3.7% |
| 2000 | 189.0 |
Top Countries — Tuberculosis Incidence (per 100K)
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Kiribati | 945.0 | 2024 |
| 2 | Papua New Guinea | 664.0 | 2024 |
| 3 | Philippines | 625.0 | 2024 |
| 4 | Lesotho | 548.0 | 2024 |
| 5 | Timor-Leste | 496.0 | 2024 |
| 6 | Djibouti | 495.0 | 2024 |
| 7 | Myanmar | 482.0 | 2024 |
| 8 | Mongolia | 446.0 | 2024 |
| 9 | Namibia | 422.0 | 2024 |
| 10 | Central African Republic | 419.0 | 2024 |
About This Indicator
Definition
Tuberculosis Incidence — WHO Global Health Observatory.
Unit
Per 100,000
Source: WHOView original source →