Romania—Physicians (total)
Category: HealthSource: World Bank World Development IndicatorsGlobal Rank: #40 of 192
Latest Value
37
2023
YoY Change
+2.4%
2022 → 2023
Global Rank
#40
of 192 countries
Maximum
37
2023
Minimum
18
1993
CAGR
+2.2%
34 years
Last
37
Previous
36
Highest
37
Lowest
18
Unit
Number
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2023 | 37 | +2.4% |
| 2022 | 36 | +4.0% |
| 2021 | 35 | +5.4% |
| 2020 | 33 | +4.5% |
| 2019 | 32 | +4.5% |
| 2018 | 30 | +4.0% |
| 2017 | 29 | +2.9% |
| 2016 | 28 | +2.6% |
| 2015 | 28 | +2.5% |
| 2014 | 27 | +2.2% |
| 2013 | 26 | +1.3% |
| 2012 | 26 | +3.0% |
| 2011 | 25 | +1.5% |
| 2010 | 25 | +1.5% |
| 2009 | 24 | +0.9% |
| 2008 | 24 | +5.1% |
| 2007 | 23 | +3.5% |
| 2006 | 22 | -0.1% |
| 2005 | 22 | -0.7% |
| 2004 | 23 | +12.1% |
| 2003 | 20 | -4.6% |
| 2002 | 21 | +5.8% |
| 2001 | 20 | +1.4% |
| 2000 | 20 | +2.9% |
| 1999 | 19 | +2.8% |
| 1998 | 19 | +2.9% |
| 1997 | 18 | -0.7% |
| 1996 | 18 | +2.5% |
| 1995 | 18 | +0.4% |
| 1994 | 18 | +0.0% |
| 1993 | 18 | -5.0% |
| 1992 | 19 | +1.1% |
| 1991 | 18 | +0.7% |
| 1990 | 18 |
Top Countries — Physicians (total)
About This Indicator
Definition
Physicians (total) — WHO Global Health Observatory.
Unit
Number
Source: WHOView original source →