Paraguay—Pharmacists (total)
Category: HealthSource: World Bank World Development IndicatorsGlobal Rank: #46 of 177
Latest Value
5,351
2022
YoY Change
+2.5%
2021 → 2022
Global Rank
#46
of 177 countries
Maximum
5,351
2022
Minimum
534
2002
CAGR
+12.2%
4 years
Last
5,351
Previous
5,221
Highest
5,351
Lowest
534
Unit
Number
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2022 | 5,351 | +2.5% |
| 2021 | 5,221 | +353.6% |
| 2018 | 1,151 | +115.5% |
| 2002 | 534 |
Top Countries — Pharmacists (total)
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Indonesia | 347,466 | 2024 |
| 2 | Nigeria | 146,787 | 2022 |
| 3 | Iran, Islamic Rep. | 77,531 | 2023 |
| 4 | Philippines | 72,886 | 2024 |
| 5 | Turkiye | 59,750 | 2023 |
| 6 | Russian Federation | 48,063 | 2020 |
| 7 | Ghana | 37,881 | 2024 |
| 8 | Nepal | 37,639 | 2024 |
| 9 | Uganda | 35,100 | 2024 |
| 10 | United Kingdom | 33,163 | 2023 |
About This Indicator
Definition
Pharmacists (total) — WHO Global Health Observatory.
Unit
Number
Source: WHOView original source →