Korea, Dem. People's Rep.—Child Underweight (<5 years, %)
Category: HealthSource: World Bank World Development IndicatorsGlobal Rank: #67 of 162
Latest Value
9.3%
2017
YoY Change
-38.8%
2012 → 2017
Global Rank
#67
of 162 countries
Maximum
55.5%
1998
Minimum
9.3%
2017
CAGR
-9.0%
7 years
Last
9.3%
Previous
15.2%
Highest
55.5%
Lowest
9.3%
Unit
Percent
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2017 | 9.3% | -38.8% |
| 2012 | 15.2% | -19.1% |
| 2009 | 18.8% | -8.7% |
| 2004 | 20.6% | +16.4% |
| 2002 | 17.7% | -28.3% |
| 2000 | 24.7% | -55.5% |
| 1998 | 55.5% |
Top Countries — Child Underweight (<5 years, %)
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Yemen, Rep. | 40.7% | 2022 |
| 2 | Eritrea | 39.4% | 2010 |
| 3 | Niger | 34.6% | 2022 |
| 4 | Sudan | 33.0% | 2014 |
| 5 | Timor-Leste | 31.9% | 2020 |
| 6 | India | 31.5% | 2020 |
| 7 | Burundi | 28.3% | 2024 |
| 8 | Papua New Guinea | 27.8% | 2010 |
| 9 | South Sudan | 27.7% | 2010 |
| 10 | Congo, Dem. Rep. | 25.0% | 2023 |
About This Indicator
Definition
Child Underweight Prevalence (<5 years) — WHO Global Health Observatory.
Unit
Percent
Source: WHOView original source →