Peru—Forest Rents (% of GDP)
Category: EconomySource: World Bank World Development IndicatorsGlobal Rank: #110 of 209
Latest Value
0.12%
2021
YoY Change
-11.6%
2020 → 2021
Global Rank
#110
of 209 countries
Maximum
0.23%
2010
Minimum
0.12%
2021
CAGR
-2.6%
22 years
Last
0.12%
Previous
0.13%
Highest
0.23%
Lowest
0.12%
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2021 | 0.12% | -11.6% |
| 2020 | 0.13% | +12.4% |
| 2019 | 0.12% | -7.1% |
| 2018 | 0.13% | -27.5% |
| 2017 | 0.18% | -20.9% |
| 2016 | 0.22% | +22.8% |
| 2015 | 0.18% | -15.3% |
| 2014 | 0.22% | +18.6% |
| 2013 | 0.18% | +14.1% |
| 2012 | 0.16% | -14.2% |
| 2011 | 0.19% | -20.0% |
| 2010 | 0.23% | +50.9% |
| 2009 | 0.15% | -15.6% |
| 2008 | 0.18% | -10.6% |
| 2007 | 0.20% | +2.4% |
| 2006 | 0.20% | +25.6% |
| 2005 | 0.16% | -6.7% |
| 2004 | 0.17% | -2.1% |
| 2003 | 0.17% | -6.5% |
| 2002 | 0.19% | -4.0% |
| 2001 | 0.19% | -6.3% |
| 2000 | 0.21% |
Top Countries — Forest Rents (% of GDP)
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Solomon Islands | 18.40% | 2021 |
| 2 | Liberia | 16.48% | 2021 |
| 3 | Burundi | 13.96% | 2021 |
| 4 | Somalia, Fed. Rep. | 11.24% | 2021 |
| 5 | Guinea-Bissau | 10.43% | 2021 |
| 6 | Central African Republic | 9.49% | 2021 |
| 7 | Congo, Dem. Rep. | 9.36% | 2021 |
| 8 | Sierra Leone | 8.82% | 2021 |
| 9 | Uganda | 7.48% | 2021 |
| 10 | Mozambique | 7.34% | 2021 |
About This Indicator
Definition
Forest rents are roundwood harvest times the product of regional prices and a regional rental rate.
Methodology
Data compiled by The Changing Wealth of Nations, World Bank (WB), uri: https://www.worldbank.org/en/publication/changing-wealth-of-nations/data, note: World Bank staff estimates based on sources and methods described in the World Bank's The Changing Wealth of Nations., publisher: World Bank (WB); Staff estimates, World Bank (WB), note: World Bank staff estimates based on sources and methods described in the World Bank's The Changing Wealth of Nations..
Source: World Bank - World Development IndicatorsView original source →