Nepal—Universal Health Coverage Index
Category: HealthSource: World Bank World Development IndicatorsGlobal Rank: #144 of 193
Latest Value
58
2023
YoY Change
+3.6%
2022 → 2023
Global Rank
#144
of 193 countries
Maximum
58
2023
Minimum
18
2000
CAGR
+5.2%
24 years
Last
58
Previous
56
Highest
58
Lowest
18
Unit
Index (0-100)
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2023 | 58 | +3.6% |
| 2022 | 56 | +3.7% |
| 2021 | 54 | +5.9% |
| 2020 | 51 | +0.0% |
| 2019 | 51 | +8.5% |
| 2018 | 47 | +4.4% |
| 2017 | 45 | -6.3% |
| 2016 | 48 | +4.3% |
| 2015 | 46 | +2.2% |
| 2014 | 45 | +4.7% |
| 2013 | 43 | +7.5% |
| 2012 | 40 | +2.6% |
| 2011 | 39 | +5.4% |
| 2010 | 37 | +5.7% |
| 2009 | 35 | +2.9% |
| 2008 | 34 | +6.3% |
| 2007 | 32 | +6.7% |
| 2006 | 30 | +7.1% |
| 2005 | 28 | +12.0% |
| 2004 | 25 | +8.7% |
| 2003 | 23 | +4.5% |
| 2002 | 22 | +10.0% |
| 2001 | 20 | +11.1% |
| 2000 | 18 |
Top Countries — Universal Health Coverage Index
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Canada | 92 | 2023 |
| 2 | Iceland | 90 | 2023 |
| 3 | Norway | 89 | 2023 |
| 4 | Australia | 89 | 2023 |
| 5 | New Zealand | 89 | 2023 |
| 6 | United Kingdom | 88 | 2023 |
| 7 | Singapore | 88 | 2023 |
| 8 | United States | 88 | 2023 |
| 9 | Korea, Rep. | 88 | 2023 |
| 10 | Switzerland | 87 | 2023 |
About This Indicator
Definition
Universal Health Coverage Index — WHO Global Health Observatory.
Unit
Index (0-100)
Source: WHOView original source →