Nepal—International Tourism, Departures
Category: TourismSource: World Bank World Development IndicatorsGlobal Rank: #62 of 107
Latest Value
1.2M
2017
YoY Change
+21.8%
2013 → 2017
Global Rank
#62
of 107 countries
Maximum
1.2M
2017
Minimum
155,000
2000
CAGR
+12.8%
15 years
Last
1.2M
Previous
983,000
Highest
1.2M
Lowest
155,000
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2017 | 1.2M | +21.8% |
| 2013 | 983,000 | +14.0% |
| 2012 | 862,000 | +11.4% |
| 2011 | 774,000 | +1.2% |
| 2010 | 765,000 | +29.9% |
| 2009 | 589,000 | +5.0% |
| 2008 | 561,000 | +19.6% |
| 2007 | 469,000 | +13.0% |
| 2006 | 415,000 | +11.3% |
| 2005 | 373,000 | +30.4% |
| 2004 | 286,000 | +10.9% |
| 2003 | 258,000 | +8.4% |
| 2002 | 238,000 | +19.0% |
| 2001 | 200,000 | +29.0% |
| 2000 | 155,000 |
Top Countries — International Tourism, Departures
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Germany | 99.5M | 2019 |
| 2 | United States | 60.5M | 2020 |
| 3 | Poland | 50.6M | 2019 |
| 4 | Canada | 37.8M | 2019 |
| 5 | Mexico | 36.1M | 2020 |
| 6 | Saudi Arabia | 27.2M | 2019 |
| 7 | India | 26.9M | 2019 |
| 8 | United Kingdom | 23.8M | 2020 |
| 9 | Netherlands | 22.0M | 2019 |
| 10 | Italy | 21.4M | 2020 |
About This Indicator
Definition
International outbound tourists are the number of departures that people make from their country of usual residence to any other country for any purpose other than a remunerated activity in the country visited. The data on outbound tourists refer to the number of departures, not to the number of people traveling. Thus a person who makes several trips from a country during a given period is counted each time as a new departure.
Methodology
Data compiled by Yearbook of Tourism Statistics, Compendium of Tourism Statistics and data files, UN Tourism.
Source: World Bank - World Development IndicatorsView original source →