Nigeria—Tuberculosis Incidence (per 100K)
Category: HealthSource: World Bank World Development IndicatorsGlobal Rank: #30 of 195
Latest Value
219.0
2024
YoY Change
+0.0%
2023 → 2024
Global Rank
#30
of 195 countries
Maximum
219.0
2000
Minimum
219.0
2000
CAGR
+0.0%
25 years
Last
219.0
Previous
219.0
Highest
219.0
Lowest
219.0
Unit
Per 100,000
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2024 | 219.0 | +0.0% |
| 2023 | 219.0 | +0.0% |
| 2022 | 219.0 | +0.0% |
| 2021 | 219.0 | +0.0% |
| 2020 | 219.0 | +0.0% |
| 2019 | 219.0 | +0.0% |
| 2018 | 219.0 | +0.0% |
| 2017 | 219.0 | +0.0% |
| 2016 | 219.0 | +0.0% |
| 2015 | 219.0 | +0.0% |
| 2014 | 219.0 | +0.0% |
| 2013 | 219.0 | +0.0% |
| 2012 | 219.0 | +0.0% |
| 2011 | 219.0 | +0.0% |
| 2010 | 219.0 | +0.0% |
| 2009 | 219.0 | +0.0% |
| 2008 | 219.0 | +0.0% |
| 2007 | 219.0 | +0.0% |
| 2006 | 219.0 | +0.0% |
| 2005 | 219.0 | +0.0% |
| 2004 | 219.0 | +0.0% |
| 2003 | 219.0 | +0.0% |
| 2002 | 219.0 | +0.0% |
| 2001 | 219.0 | +0.0% |
| 2000 | 219.0 |
Top Countries — Tuberculosis Incidence (per 100K)
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Kiribati | 945.0 | 2024 |
| 2 | Papua New Guinea | 664.0 | 2024 |
| 3 | Philippines | 625.0 | 2024 |
| 4 | Lesotho | 548.0 | 2024 |
| 5 | Timor-Leste | 496.0 | 2024 |
| 6 | Djibouti | 495.0 | 2024 |
| 7 | Myanmar | 482.0 | 2024 |
| 8 | Mongolia | 446.0 | 2024 |
| 9 | Namibia | 422.0 | 2024 |
| 10 | Central African Republic | 419.0 | 2024 |
About This Indicator
Definition
Tuberculosis Incidence — WHO Global Health Observatory.
Unit
Per 100,000
Source: WHOView original source →