Myanmar—Child Underweight (<5 years, %)
Category: HealthSource: World Bank World Development IndicatorsGlobal Rank: #20 of 162
Latest Value
19.5%
2018
YoY Change
+5.4%
2016 → 2018
Global Rank
#20
of 162 countries
Maximum
38.7%
1995
Minimum
18.5%
2016
CAGR
-1.8%
10 years
Last
19.5%
Previous
18.5%
Highest
38.7%
Lowest
18.5%
Unit
Percent
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2018 | 19.5% | +5.4% |
| 2016 | 18.5% | -18.1% |
| 2009 | 22.6% | -22.6% |
| 2003 | 29.2% | -2.7% |
| 2000 | 30.0% | +6.8% |
| 1997 | 28.1% | -27.4% |
| 1995 | 38.7% | +24.0% |
| 1994 | 31.2% | -15.7% |
| 1991 | 37.0% | +13.8% |
| 1990 | 32.5% |
Top Countries — Child Underweight (<5 years, %)
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Yemen, Rep. | 40.7% | 2022 |
| 2 | Eritrea | 39.4% | 2010 |
| 3 | Niger | 34.6% | 2022 |
| 4 | Sudan | 33.0% | 2014 |
| 5 | Timor-Leste | 31.9% | 2020 |
| 6 | India | 31.5% | 2020 |
| 7 | Burundi | 28.3% | 2024 |
| 8 | Papua New Guinea | 27.8% | 2010 |
| 9 | South Sudan | 27.7% | 2010 |
| 10 | Congo, Dem. Rep. | 25.0% | 2023 |
About This Indicator
Definition
Child Underweight Prevalence (<5 years) — WHO Global Health Observatory.
Unit
Percent
Source: WHOView original source →