Moldova—Medium/High-Tech Manufacturing (% of total)
Category: EconomySource: World Bank World Development IndicatorsGlobal Rank: #83 of 153
Latest Value
18.9%
2022
YoY Change
+0.6%
2021 → 2022
Global Rank
#83
of 153 countries
Maximum
24.3%
2020
Minimum
6.8%
2001
CAGR
+4.7%
23 years
Last
18.9%
Previous
18.7%
Highest
24.3%
Lowest
6.8%
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2022 | 18.9% | +0.6% |
| 2021 | 18.7% | -23.0% |
| 2020 | 24.3% | +6.0% |
| 2019 | 22.9% | +30.4% |
| 2018 | 17.6% | -0.7% |
| 2017 | 17.7% | -8.9% |
| 2016 | 19.5% | +19.2% |
| 2015 | 16.3% | -12.9% |
| 2014 | 18.8% | +29.7% |
| 2013 | 14.5% | +17.8% |
| 2012 | 12.3% | +37.1% |
| 2011 | 9.0% | +0.6% |
| 2010 | 8.9% | +2.7% |
| 2009 | 8.7% | -11.8% |
| 2008 | 9.8% | +25.8% |
| 2007 | 7.8% | +1.2% |
| 2006 | 7.7% | +12.2% |
| 2005 | 6.9% | -0.1% |
| 2004 | 6.9% | -5.3% |
| 2003 | 7.3% | +1.0% |
| 2002 | 7.2% | +6.0% |
| 2001 | 6.8% | -1.0% |
| 2000 | 6.9% |
Top Countries — Medium/High-Tech Manufacturing (% of total)
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Myanmar | 92.6% | 2022 |
| 2 | Singapore | 82.3% | 2022 |
| 3 | Switzerland | 71.4% | 2022 |
| 4 | Korea, Rep. | 65.6% | 2022 |
| 5 | Qatar | 62.5% | 2022 |
| 6 | Germany | 57.9% | 2022 |
| 7 | Denmark | 55.1% | 2022 |
| 8 | Japan | 54.7% | 2022 |
| 9 | Ireland | 54.3% | 2022 |
| 10 | Netherlands | 53.9% | 2022 |
About This Indicator
Definition
The proportion of medium and high-tech industry value added in total value added of manufacturing
Methodology
Data compiled by Competitive Industrial Performance (CIP) database, UN Industrial Development Organization (UNIDO).
Source: World Bank - World Development IndicatorsView original source →