Latvia—Railways, Passengers (million km)
Category: InfrastructureSource: World Bank World Development IndicatorsGlobal Rank: #54 of 76
Latest Value
361
2021
YoY Change
-12.6%
2020 → 2021
Global Rank
#54
of 76 countries
Maximum
992
2006
Minimum
361
2021
CAGR
-3.2%
22 years
Last
361
Previous
413
Highest
992
Lowest
361
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2021 | 361 | -12.6% |
| 2020 | 413 | -35.8% |
| 2019 | 643 | +3.0% |
| 2018 | 624 | +4.7% |
| 2017 | 596 | +2.1% |
| 2016 | 584 | -1.2% |
| 2015 | 591 | -8.9% |
| 2014 | 649 | -11.0% |
| 2013 | 729 | +0.6% |
| 2012 | 725 | -2.2% |
| 2011 | 741 | -1.1% |
| 2010 | 749 | -0.9% |
| 2009 | 756 | -20.5% |
| 2008 | 951 | -3.3% |
| 2007 | 983 | -0.9% |
| 2006 | 992 | +11.0% |
| 2005 | 894 | +10.2% |
| 2004 | 811 | +6.4% |
| 2003 | 762 | +2.4% |
| 2002 | 744 | +5.4% |
| 2001 | 706 | -1.3% |
| 2000 | 715 |
Top Countries — Railways, Passengers (million km)
| # | Country | Value | Year |
|---|---|---|---|
| 1 | China | 946,499 | 2021 |
| 2 | Japan | 263,211 | 2020 |
| 3 | India | 231,126 | 2021 |
| 4 | Russian Federation | 103,447 | 2021 |
| 5 | Korea, Rep. | 100,381 | 2019 |
| 6 | France | 86,853 | 2021 |
| 7 | Germany | 58,822 | 2020 |
| 8 | Indonesia | 29,066 | 2019 |
| 9 | Italy | 27,693 | 2021 |
| 10 | Pakistan | 24,903 | 2018 |
About This Indicator
Definition
Passengers carried by railway are the number of passengers transported by rail multiplied by kilometers traveled.
Methodology
Data compiled by Railisa Database (UIC), International Union of Railways (UIC), uri: https://uic-stats.uic.org/select/; OECD Statistics, Organisation for Economic Co-operation and Development (OECD).
Source: World Bank - World Development IndicatorsView original source →