Liechtenstein—Education Spending, Secondary (% of govt)
Category: EducationSource: World Bank World Development IndicatorsGlobal Rank: #12 of 168
Latest Value
47.4%
2011
YoY Change
-9.5%
2008 → 2011
Global Rank
#12
of 168 countries
Maximum
52.4%
2008
Minimum
42.6%
2004
CAGR
+1.4%
6 years
Last
47.4%
Previous
52.4%
Highest
52.4%
Lowest
42.6%
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2011 | 47.4% | -9.5% |
| 2008 | 52.4% | +10.9% |
| 2007 | 47.2% | -0.0% |
| 2006 | 47.3% | +11.1% |
| 2004 | 42.6% | -0.1% |
| 2003 | 42.6% |
Top Countries — Education Spending, Secondary (% of govt)
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Tunisia | 71.6% | 2015 |
| 2 | Kazakhstan | 68.6% | 2016 |
| 3 | Bangladesh | 64.3% | 2016 |
| 4 | Mauritius | 62.7% | 2018 |
| 5 | Brunei Darussalam | 60.8% | 2016 |
| 6 | Cayman Islands | 54.0% | 2006 |
| 7 | Liberia | 53.4% | 2018 |
| 8 | Congo, Rep. | 53.3% | 2010 |
| 9 | Cameroon | 52.6% | 2012 |
| 10 | Belarus | 50.5% | 2017 |
About This Indicator
Definition
Education Spending, Secondary (% of govt) — World Bank World Development Indicators.
Source: World BankView original source →