Liberia—Universal Health Coverage Index
Category: HealthSource: World Bank World Development IndicatorsGlobal Rank: #159 of 193
Latest Value
49
2023
YoY Change
-2.0%
2022 → 2023
Global Rank
#159
of 193 countries
Maximum
50
2022
Minimum
25
2001
CAGR
+2.8%
24 years
Last
49
Previous
50
Highest
50
Lowest
25
Unit
Index (0-100)
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2023 | 49 | -2.0% |
| 2022 | 50 | +4.2% |
| 2021 | 48 | +11.6% |
| 2020 | 43 | -6.5% |
| 2019 | 46 | +0.0% |
| 2018 | 46 | +12.2% |
| 2017 | 41 | -2.4% |
| 2016 | 42 | +0.0% |
| 2015 | 42 | +16.7% |
| 2014 | 36 | -2.7% |
| 2013 | 37 | -2.6% |
| 2012 | 38 | +5.6% |
| 2011 | 36 | -5.3% |
| 2010 | 38 | +0.0% |
| 2009 | 38 | +31.0% |
| 2008 | 29 | +7.4% |
| 2007 | 27 | +3.8% |
| 2006 | 26 | +4.0% |
| 2005 | 25 | +0.0% |
| 2004 | 25 | +0.0% |
| 2003 | 25 | +0.0% |
| 2002 | 25 | +0.0% |
| 2001 | 25 | -3.8% |
| 2000 | 26 |
Top Countries — Universal Health Coverage Index
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Canada | 92 | 2023 |
| 2 | Iceland | 90 | 2023 |
| 3 | Norway | 89 | 2023 |
| 4 | Australia | 89 | 2023 |
| 5 | New Zealand | 89 | 2023 |
| 6 | United Kingdom | 88 | 2023 |
| 7 | Singapore | 88 | 2023 |
| 8 | United States | 88 | 2023 |
| 9 | Korea, Rep. | 88 | 2023 |
| 10 | Switzerland | 87 | 2023 |
About This Indicator
Definition
Universal Health Coverage Index — WHO Global Health Observatory.
Unit
Index (0-100)
Source: WHOView original source →