Lao PDR—Pharmacists (total)
Category: HealthSource: World Bank World Development IndicatorsGlobal Rank: #68 of 177
Latest Value
2,780
2024
YoY Change
+65.6%
2020 → 2024
Global Rank
#68
of 177 countries
Maximum
2,780
2024
Minimum
354
2009
CAGR
+14.7%
10 years
Last
2,780
Previous
1,679
Highest
2,780
Lowest
354
Unit
Number
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2024 | 2,780 | +65.6% |
| 2020 | 1,679 | +0.9% |
| 2018 | 1,664 | +19.5% |
| 2017 | 1,393 | -12.5% |
| 2016 | 1,592 | +38.4% |
| 2015 | 1,150 | +13.7% |
| 2014 | 1,011 | +35.9% |
| 2013 | 744 | +57.0% |
| 2010 | 474 | +33.9% |
| 2009 | 354 |
Top Countries — Pharmacists (total)
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Indonesia | 347,466 | 2024 |
| 2 | Nigeria | 146,787 | 2022 |
| 3 | Iran, Islamic Rep. | 77,531 | 2023 |
| 4 | Philippines | 72,886 | 2024 |
| 5 | Turkiye | 59,750 | 2023 |
| 6 | Russian Federation | 48,063 | 2020 |
| 7 | Ghana | 37,881 | 2024 |
| 8 | Nepal | 37,639 | 2024 |
| 9 | Uganda | 35,100 | 2024 |
| 10 | United Kingdom | 33,163 | 2023 |
About This Indicator
Definition
Pharmacists (total) — WHO Global Health Observatory.
Unit
Number
Source: WHOView original source →