Kuwait—Child Underweight (<5 years, %)
Category: HealthSource: World Bank World Development IndicatorsGlobal Rank: #117 of 162
Latest Value
2.8%
2023
YoY Change
-3.4%
2022 → 2023
Global Rank
#117
of 162 countries
Maximum
3.6%
2013
Minimum
1.5%
1996
CAGR
+2.3%
24 years
Last
2.8%
Previous
2.9%
Highest
3.6%
Lowest
1.5%
Unit
Percent
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2023 | 2.8% | -3.4% |
| 2022 | 2.9% | +20.8% |
| 2021 | 2.4% | +33.3% |
| 2020 | 1.8% | -10.0% |
| 2019 | 2.0% | -39.4% |
| 2018 | 3.3% | -8.3% |
| 2017 | 3.6% | +9.1% |
| 2016 | 3.3% | +3.1% |
| 2015 | 3.2% | +6.7% |
| 2014 | 3.0% | -16.7% |
| 2013 | 3.6% | +71.4% |
| 2012 | 2.1% | +0.0% |
| 2011 | 2.1% | +23.5% |
| 2010 | 1.7% | +0.0% |
| 2009 | 1.7% | -29.2% |
| 2008 | 2.4% | -17.2% |
| 2007 | 2.9% | +0.0% |
| 2006 | 2.9% | +11.5% |
| 2005 | 2.6% | -7.1% |
| 2004 | 2.8% | +21.7% |
| 2003 | 2.3% | +9.5% |
| 2002 | 2.1% | -4.5% |
| 2001 | 2.2% | +46.7% |
| 1996 | 1.5% |
Top Countries — Child Underweight (<5 years, %)
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Yemen, Rep. | 40.7% | 2022 |
| 2 | Eritrea | 39.4% | 2010 |
| 3 | Niger | 34.6% | 2022 |
| 4 | Sudan | 33.0% | 2014 |
| 5 | Timor-Leste | 31.9% | 2020 |
| 6 | India | 31.5% | 2020 |
| 7 | Burundi | 28.3% | 2024 |
| 8 | Papua New Guinea | 27.8% | 2010 |
| 9 | South Sudan | 27.7% | 2010 |
| 10 | Congo, Dem. Rep. | 25.0% | 2023 |
About This Indicator
Definition
Child Underweight Prevalence (<5 years) — WHO Global Health Observatory.
Unit
Percent
Source: WHOView original source →