Guyana—Pharmacists (total)
Category: HealthSource: World Bank World Development IndicatorsGlobal Rank: #130 of 177
Latest Value
410
2024
YoY Change
+16.8%
2023 → 2024
Global Rank
#130
of 177 countries
Maximum
410
2024
Minimum
79
2018
CAGR
+4.9%
6 years
Last
410
Previous
351
Highest
410
Lowest
79
Unit
Number
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2024 | 410 | +16.8% |
| 2023 | 351 | +3.2% |
| 2020 | 340 | -2.0% |
| 2019 | 347 | +339.2% |
| 2018 | 79 | -60.5% |
| 2009 | 200 |
Top Countries — Pharmacists (total)
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Indonesia | 347,466 | 2024 |
| 2 | Nigeria | 146,787 | 2022 |
| 3 | Iran, Islamic Rep. | 77,531 | 2023 |
| 4 | Philippines | 72,886 | 2024 |
| 5 | Turkiye | 59,750 | 2023 |
| 6 | Russian Federation | 48,063 | 2020 |
| 7 | Ghana | 37,881 | 2024 |
| 8 | Nepal | 37,639 | 2024 |
| 9 | Uganda | 35,100 | 2024 |
| 10 | United Kingdom | 33,163 | 2023 |
About This Indicator
Definition
Pharmacists (total) — WHO Global Health Observatory.
Unit
Number
Source: WHOView original source →