Guyana—Child Underweight (<5 years, %)
Category: HealthSource: World Bank World Development IndicatorsGlobal Rank: #66 of 162
Latest Value
9.4%
2019
YoY Change
+14.6%
2014 → 2019
Global Rank
#66
of 162 countries
Maximum
13.2%
1993
Minimum
8.2%
2014
CAGR
-1.3%
7 years
Last
9.4%
Previous
8.2%
Highest
13.2%
Lowest
8.2%
Unit
Percent
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2019 | 9.4% | +14.6% |
| 2014 | 8.2% | -25.5% |
| 2009 | 11.0% | +1.9% |
| 2006 | 10.8% | -9.2% |
| 2000 | 11.9% | +15.5% |
| 1997 | 10.3% | -22.0% |
| 1993 | 13.2% |
Top Countries — Child Underweight (<5 years, %)
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Yemen, Rep. | 40.7% | 2022 |
| 2 | Eritrea | 39.4% | 2010 |
| 3 | Niger | 34.6% | 2022 |
| 4 | Sudan | 33.0% | 2014 |
| 5 | Timor-Leste | 31.9% | 2020 |
| 6 | India | 31.5% | 2020 |
| 7 | Burundi | 28.3% | 2024 |
| 8 | Papua New Guinea | 27.8% | 2010 |
| 9 | South Sudan | 27.7% | 2010 |
| 10 | Congo, Dem. Rep. | 25.0% | 2023 |
About This Indicator
Definition
Child Underweight Prevalence (<5 years) — WHO Global Health Observatory.
Unit
Percent
Source: WHOView original source →