Guinea-Bissau—Pharmacists (total)
Category: HealthSource: World Bank World Development IndicatorsGlobal Rank: #142 of 177
Latest Value
201
2024
YoY Change
+58.3%
2023 → 2024
Global Rank
#142
of 177 countries
Maximum
203
2022
Minimum
125
2016
CAGR
+1.1%
11 years
Last
201
Previous
127
Highest
203
Lowest
125
Unit
Number
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2024 | 201 | +58.3% |
| 2023 | 127 | -37.4% |
| 2022 | 203 | +21.6% |
| 2021 | 167 | -9.7% |
| 2020 | 185 | +48.0% |
| 2016 | 125 | -18.3% |
| 2013 | 153 | -11.0% |
| 2011 | 172 | -1.1% |
| 2009 | 174 | +3.0% |
| 2008 | 169 | +5.6% |
| 2004 | 160 |
Top Countries — Pharmacists (total)
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Indonesia | 347,466 | 2024 |
| 2 | Nigeria | 146,787 | 2022 |
| 3 | Iran, Islamic Rep. | 77,531 | 2023 |
| 4 | Philippines | 72,886 | 2024 |
| 5 | Turkiye | 59,750 | 2023 |
| 6 | Russian Federation | 48,063 | 2020 |
| 7 | Ghana | 37,881 | 2024 |
| 8 | Nepal | 37,639 | 2024 |
| 9 | Uganda | 35,100 | 2024 |
| 10 | United Kingdom | 33,163 | 2023 |
About This Indicator
Definition
Pharmacists (total) — WHO Global Health Observatory.
Unit
Number
Source: WHOView original source →